2019 Dallas
2019 Dallas
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Nick Dallas | 75 | 50 | 61 | 22 | 4 | 1 | 20 | 0.823 | 0.813 |
| Daniel Vasquez | 69 | 37 | 53 | 11 | 5 | 0 | 20 | 0.784 | 0.768 |
| Dustin Kring | 45 | 28 | 30 | 0 | 8 | 1 | 20 | 0.717 | 0.667 |
| Jeremy Dallas | 67 | 42 | 43 | 2 | 5 | 2 | 20 | 0.667 | 0.642 |
| William Boman | 52 | 25 | 32 | 3 | 9 | 2 | 20 | 0.672 | 0.615 |
| Carl Boldt | 58 | 30 | 35 | 1 | 15 | 0 | 20 | 0.685 | 0.603 |
| Joe Pelshaw | 70 | 29 | 40 | 7 | 3 | 2 | 20 | 0.589 | 0.571 |
| Carlitos Lopez | 56 | 28 | 31 | 4 | 3 | 1 | 20 | 0.576 | 0.554 |
| Jason Stein | 59 | 22 | 30 | 0 | 7 | 3 | 20 | 0.561 | 0.508 |
| Josh Norgren | 44 | 23 | 22 | 0 | 11 | 0 | 20 | 0.600 | 0.500 |
| Max Dafoe | 68 | 28 | 33 | 0 | 8 | 0 | 20 | 0.539 | 0.485 |
| Jared Marshall | 61 | 22 | 25 | 7 | 8 | 1 | 20 | 0.478 | 0.410 |
