2023 Diederich | Maritime
2023 Diederich
| Player | Championships | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Green | 0 | 74 | 44 | 55 | 10 | 3 | 5 | 20 | 0.753 | 0.743 |
| Chad Gravatt | 70 | 36 | 50 | 13 | 0 | 0 | 18 | 0.714 | 0.714 | |
| Jacob Barger | 0 | 65 | 42 | 44 | 15 | 4 | 3 | 18 | 0.696 | 0.677 |
| Tim Ferrell | 1 | 69 | 41 | 44 | 8 | 5 | 3 | 18 | 0.662 | 0.638 |
| Scott Kurk | 2 | 79 | 41 | 48 | 1 | 3 | 1 | 20 | 0.622 | 0.608 |
| Jared Marshall | 1 | 67 | 28 | 40 | 3 | 3 | 3 | 20 | 0.614 | 0.597 |
| Troy Diederich | 46 | 15 | 27 | 0 | 1 | 4 | 14 | 0.596 | 0.587 | |
| Carlitos Lopez | 2 | 68 | 29 | 39 | 1 | 5 | 3 | 20 | 0.603 | 0.574 |
| Joey Smith | 1 | 63 | 23 | 35 | 0 | 4 | 2 | 18 | 0.582 | 0.556 |
| Andre Rodriguez | 64 | 25 | 35 | 0 | 2 | 2 | 20 | 0.561 | 0.547 | |
| Scott Emery | 67 | 21 | 35 | 0 | 1 | 0 | 20 | 0.529 | 0.522 | |
| AJ Yike | 1 | 68 | 22 | 32 | 0 | 0 | 0 | 20 | 0.471 | 0.471 |
