| Pos | Team | W | L | RS | RA | Diff |
|---|---|---|---|---|---|---|
| 1 | 2023 Hughes | 15 | 5 | 391 | 271 | 120 |
| 2 | 2023 Diederich | 12 | 8 | 367 | 338 | 29 |
| 3 | 2023 Brady | 12 | 8 | 365 | 323 | 42 |
| 4 | 2023 Stafford | 12 | 8 | 370 | 303 | 67 |
| 5 | 2023 Peters | 9 | 11 | 375 | 381 | -6 |
| 6 | 2023 Konkol | 7 | 13 | 323 | 444 | -121 |
| 7 | 2023 Stein | 7 | 13 | 328 | 407 | -79 |
| 8 | 2023 Slaght | 6 | 14 | 293 | 345 | -52 |
