2019 Rodriguez
2019 Rodriguez
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jim Pearcy | 37 | 20 | 29 | 8 | 2 | 0 | 20 | 0.795 | 0.784 |
| Casey Andrews | 73 | 41 | 54 | 9 | 1 | 1 | 20 | 0.743 | 0.740 |
| Shane Konkol | 63 | 31 | 44 | 2 | 2 | 2 | 20 | 0.708 | 0.698 |
| Keuter Chase | 63 | 33 | 43 | 0 | 3 | 0 | 20 | 0.697 | 0.683 |
| Alexander Baran | 69 | 19 | 46 | 3 | 1 | 0 | 20 | 0.671 | 0.667 |
| Felix Castro | 78 | 31 | 46 | 3 | 5 | 0 | 20 | 0.614 | 0.590 |
| Troy Diederich | 76 | 28 | 44 | 1 | 0 | 0 | 20 | 0.579 | 0.579 |
| Freddy Rodriguez | 72 | 21 | 41 | 0 | 2 | 3 | 20 | 0.581 | 0.569 |
| Domingo Collazo Jr | 66 | 19 | 36 | 0 | 5 | 1 | 20 | 0.577 | 0.545 |
| Noah Beauchamp | 68 | 24 | 37 | 0 | 4 | 0 | 20 | 0.569 | 0.544 |
| Santos Bernard | 55 | 8 | 17 | 0 | 3 | 0 | 20 | 0.345 | 0.309 |
| Alex Eads | 284 | 7 | 13 | 0 | 2 | 0 | 20 | 0.052 | 0.046 |
