2022 Peters | 12 Angry Men
2022 Peters
| Player | Championships | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Mason | 0 | 35 | 18 | 30 | 6 | 6 | 0 | 18 | 0.878 | 0.857 |
| James Sheffield | 75 | 43 | 57 | 4 | 1 | 1 | 18 | 0.763 | 0.760 | |
| Keith Peters | 53 | 15 | 33 | 0 | 5 | 3 | 18 | 0.655 | 0.623 | |
| Kevin Senko | 54 | 21 | 32 | 9 | 0 | 1 | 18 | 0.593 | 0.593 | |
| Dylan Arnold | 1 | 59 | 23 | 34 | 2 | 2 | 1 | 18 | 0.590 | 0.576 |
| Jon Smith | 1 | 56 | 12 | 29 | 2 | 0 | 2 | 18 | 0.518 | 0.518 |
| AJ Yike | 1 | 62 | 20 | 31 | 0 | 0 | 1 | 18 | 0.500 | 0.500 |
| Dave London | 67 | 19 | 31 | 0 | 0 | 0 | 18 | 0.463 | 0.463 | |
| Craig Murphy | 62 | 23 | 28 | 5 | 8 | 1 | 18 | 0.514 | 0.452 | |
| Andre Rodriguez | 51 | 15 | 21 | 0 | 5 | 2 | 18 | 0.464 | 0.412 | |
| Bart Fox | 33 | 9 | 13 | 0 | 3 | 1 | 18 | 0.444 | 0.394 | |
| Matthew Vasquez | 18 | 6 | 7 | 0 | 2 | 0 | 18 | 0.450 | 0.389 |
