2024 Diederich | Maritime
2024 Diederich
| Player | Top Postion | Championships | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Fenslau | THIRD BASE | 1 | 67 | 49 | 57 | 17 | 3 | 0 | 20 | 0.857 | 0.851 |
| Carl Boldt | PITCHER | 4 | 68 | 35 | 44 | 3 | 9 | 0 | 20 | 0.688 | 0.647 |
| Gary Steiner | LEFT FIELD | 1 | 74 | 39 | 47 | 7 | 2 | 2 | 20 | 0.645 | 0.635 |
| Robbey Stafford | CENTER FIELD | 71 | 24 | 40 | 3 | 3 | 1 | 20 | 0.581 | 0.563 | |
| Troy Diederich | RIGHT FIELD | 66 | 26 | 37 | 2 | 3 | 3 | 20 | 0.580 | 0.561 | |
| Jonathan Gann | MIDDLE IN-FIELD | 1 | 69 | 33 | 38 | 6 | 8 | 1 | 20 | 0.597 | 0.551 |
| Robert Cummings | MIDDLE IN-FIELD | 0 | 49 | 24 | 25 | 1 | 6 | 1 | 18 | 0.564 | 0.510 |
| AJ Harris | CATCHER | 53 | 16 | 25 | 0 | 3 | 0 | 18 | 0.500 | 0.472 | |
| Jeff Wilson | SECOND BASE | 43 | 9 | 20 | 3 | 4 | 2 | 16 | 0.511 | 0.465 | |
| Andre Rodriguez | RIGHT FIELD | 62 | 13 | 28 | 0 | 4 | 0 | 20 | 0.485 | 0.452 | |
| Scott Emery | SECOND BASE | 63 | 14 | 28 | 1 | 0 | 0 | 20 | 0.444 | 0.444 | |
| Josh Buechel | FIRST BASE | 1 | 52 | 7 | 18 | 1 | 0 | 2 | 19 | 0.346 | 0.346 |
