2025 Campbell – Gorilla Pack
2025 Campbell
| Player | Top Postion | Hitter Type | Throwing Arm | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hung | CENTER FIELD | RIGHT | RIGHT | 75 | 66 | 62 | 28 | 7 | 2 | 20 | 0.841 | 0.827 |
| Zachary Dunlop | FIRST BASE | LEFT | RIGHT | 71 | 55 | 53 | 13 | 6 | 0 | 18 | 0.766 | 0.746 |
| Jonathan Tibaudo | SHORTSTOP | LEFT | RIGHT | 57 | 44 | 42 | 14 | 7 | 0 | 20 | 0.766 | 0.737 |
| Kyle Campbell | FIRST BASE | RIGHT | RIGHT | 58 | 25 | 40 | 6 | 4 | 2 | 20 | 0.710 | 0.690 |
| Jonathan Gann | MIDDLE IN-FIELD | RIGHT | RIGHT | 70 | 36 | 46 | 9 | 3 | 2 | 20 | 0.671 | 0.657 |
| Dylan Arnold | CATCHER | RIGHT | RIGHT | 64 | 35 | 40 | 8 | 7 | 0 | 20 | 0.662 | 0.625 |
| James Sheffield | FIRST BASE | LEFT | LEFT | 74 | 32 | 44 | 9 | 8 | 1 | 20 | 0.634 | 0.595 |
| Robbey Stafford | CENTER FIELD | RIGHT | RIGHT | 49 | 14 | 28 | 1 | 4 | 0 | 20 | 0.604 | 0.571 |
| Andy Hung | PITCHER | RIGHT | RIGHT | 62 | 23 | 35 | 0 | 8 | 3 | 18 | 0.614 | 0.565 |
| Steve Dungan | RIGHT FIELD | RIGHT | RIGHT | 69 | 20 | 34 | 0 | 5 | 1 | 20 | 0.527 | 0.493 |
| Jacob Moss | CATCHER | RIGHT | RIGHT | 60 | 19 | 26 | 0 | 10 | 1 | 20 | 0.514 | 0.433 |
| Alex Massacesi | CATCHER | RIGHT | LEFT | 60 | 22 | 20 | 0 | 7 | 0 | 20 | 0.403 | 0.333 |
