2019 Barger vs 2019 Hughes
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2019 | 9:30 pm | NODL | 2019 |
2019 Barger2019 Hughes ![]() 19 - 8Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Barger | 19 | Win |
| 2019 Hughes | 8 | Loss |
2019 Barger
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Mink | 2 | 2 | 2 | 0 | 0 | 0 |
| Anthony Zamora | 2 | 1 | 1 | 0 | 0 | 0 |
| Jeff Wilson | 2 | 2 | 2 | 1 | 1 | 0 |
| Joshua Caleca | 2 | 3 | 2 | 0 | 1 | 0 |
| Richard Brady | 2 | 1 | 1 | 0 | 1 | 0 |
| David Bullock | 1 | 2 | 1 | 1 | 1 | 0 |
| Aaron Amshay | 2 | 2 | 1 | 0 | 1 | 0 |
| Thomas Avery | 1 | 1 | 1 | 0 | 1 | 0 |
| Robert Adham | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barger | 2 | 3 | 2 | 0 | 1 | 0 |
| Rob Stafford | 3 | 2 | 3 | 1 | 0 | 0 |
| Total | 19 | 19 | 16 | 3 | 7 | 0 |
2019 Hughes
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Riley McNabb | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas O’Neil | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark LeVon | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Resendez | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Davenport | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Massacesi | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Steiner | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hildenbrandt | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wainwright | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Plata | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |

