2019 Barger vs 2019 Rodriguez
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 8, 2019 | 9:30 pm | NODL | 2019 |
2019 Barger2019 Rodriguez ![]() 22 - 25Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Barger | 22 | Loss |
| 2019 Rodriguez | 25 | Win |
2019 Barger
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Mink | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zamora | 3 | 1 | 3 | 0 | 0 | 0 |
| Jeff Wilson | 4 | 2 | 3 | 0 | 0 | 0 |
| Joshua Caleca | 4 | 3 | 3 | 0 | 0 | 0 |
| Richard Brady | 2 | 1 | 1 | 0 | 0 | 2 |
| David Bullock | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Amshay | 3 | 3 | 3 | 0 | 0 | 0 |
| Thomas Avery | 4 | 2 | 2 | 0 | 0 | 0 |
| Robert Adham | 3 | 2 | 2 | 0 | 0 | 1 |
| Jesse Simmons | 2 | 3 | 2 | 0 | 2 | 0 |
| Jacob Barger | 2 | 4 | 2 | 0 | 2 | 0 |
| Rob Stafford | 4 | 1 | 3 | 0 | 0 | 0 |
| Total | 31 | 22 | 24 | 0 | 4 | 3 |
2019 Rodriguez
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Alexander Baran | 3 | 1 | 2 | 0 | 0 | 0 |
| Shane Konkol | 3 | 3 | 3 | 0 | 1 | 0 |
| Keuter Chase | 3 | 3 | 2 | 0 | 1 | 0 |
| Alex Eads | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Andrews | 4 | 3 | 3 | 0 | 0 | 0 |
| Troy Diederich | 4 | 2 | 2 | 0 | 0 | 0 |
| Jim Pearcy | 3 | 4 | 3 | 1 | 1 | 0 |
| Felix Castro | 3 | 3 | 2 | 0 | 1 | 0 |
| Noah Beauchamp | 3 | 2 | 3 | 0 | 0 | 0 |
| Santos Bernard | 0 | 0 | 0 | 0 | 0 | 0 |
| Domingo Collazo Jr | 3 | 3 | 2 | 0 | 1 | 0 |
| Freddy Rodriguez | 2 | 1 | 2 | 0 | 0 | 1 |
| Total | 31 | 25 | 24 | 1 | 5 | 1 |

