2019 Barger vs 2019 Rodriguez
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 17, 2019 | 9:30 pm | NODL | 2019 |
2019 Barger2019 Rodriguez ![]() 12 - 24Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Barger | 12 | Loss |
| 2019 Rodriguez | 24 | Win |
2019 Barger
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Mink | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zamora | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wilson | 3 | 2 | 2 | 0 | 0 | 0 |
| Joshua Caleca | 3 | 2 | 2 | 0 | 0 | 0 |
| Richard Brady | 3 | 0 | 1 | 0 | 0 | 0 |
| David Bullock | 2 | 1 | 1 | 0 | 0 | 0 |
| Aaron Amshay | 3 | 0 | 2 | 0 | 0 | 0 |
| Thomas Avery | 3 | 1 | 2 | 0 | 0 | 0 |
| Robert Adham | 3 | 0 | 0 | 0 | 0 | 0 |
| Jesse Simmons | 3 | 2 | 2 | 0 | 0 | 0 |
| Jacob Barger | 3 | 2 | 3 | 0 | 0 | 0 |
| Rob Stafford | 2 | 2 | 2 | 0 | 0 | 1 |
| Total | 31 | 12 | 17 | 0 | 0 | 1 |
2019 Rodriguez
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Alexander Baran | 5 | 2 | 4 | 0 | 0 | 0 |
| Shane Konkol | 0 | 0 | 0 | 0 | 0 | 0 |
| Keuter Chase | 5 | 4 | 5 | 0 | 0 | 0 |
| Alex Eads | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Andrews | 5 | 4 | 4 | 1 | 0 | 0 |
| Troy Diederich | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Pearcy | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Castro | 5 | 4 | 5 | 0 | 0 | 0 |
| Noah Beauchamp | 5 | 2 | 3 | 0 | 0 | 0 |
| Santos Bernard | 5 | 1 | 3 | 0 | 0 | 0 |
| Domingo Collazo Jr | 5 | 2 | 4 | 0 | 0 | 0 |
| Freddy Rodriguez | 4 | 2 | 3 | 0 | 1 | 0 |
| Total | 39 | 21 | 31 | 1 | 1 | 0 |

