2019 Barger vs 2019 Sokol
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 14, 2019 | 9:30 pm | NODL | 2019 |
2019 Barger2019 Sokol 22 - 19Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Barger | 22 | Win |
| 2019 Sokol | 19 | Loss |
2019 Barger
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Mink | 4 | 1 | 1 | 0 | 0 | 0 |
| Anthony Zamora | 4 | 1 | 2 | 0 | 0 | 0 |
| Jeff Wilson | 4 | 3 | 3 | 0 | 0 | 0 |
| Joshua Caleca | 4 | 3 | 3 | 0 | 0 | 0 |
| Richard Brady | 3 | 1 | 3 | 1 | 1 | 0 |
| David Bullock | 4 | 0 | 4 | 0 | 0 | 0 |
| Aaron Amshay | 3 | 2 | 2 | 0 | 1 | 0 |
| Thomas Avery | 4 | 4 | 3 | 0 | 0 | 0 |
| Robert Adham | 5 | 1 | 1 | 0 | 0 | 0 |
| Jesse Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barger | 3 | 3 | 3 | 2 | 1 | 0 |
| Rob Stafford | 4 | 3 | 3 | 0 | 0 | 0 |
| Total | 42 | 22 | 28 | 3 | 3 | 0 |
2019 Sokol
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Perry | 4 | 3 | 4 | 0 | 0 | 0 |
| James Bonnici | 4 | 1 | 1 | 0 | 0 | 0 |
| Ron Conner | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Smith | 4 | 3 | 3 | 2 | 0 | 0 |
| Paul Sokol | 4 | 2 | 4 | 0 | 0 | 0 |
| Derick Groves | 4 | 1 | 2 | 0 | 0 | 0 |
| Michael Yates | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bilkovski | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Atkinson | 4 | 3 | 3 | 0 | 1 | 0 |
| Brent Willyard | 4 | 3 | 4 | 0 | 0 | 0 |
| Ron Searcy | 3 | 1 | 2 | 0 | 1 | 0 |
| Joe Alderman | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 17 | 23 | 2 | 2 | 0 |
