2019 Dallas vs 2019 Barger
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 15, 2019 | 7:30 pm | NODL | 2019 |
2019 Dallas2019 Barger 18 - 19Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Dallas | 18 | Loss |
| 2019 Barger | 19 | Win |
2019 Dallas
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Max Dafoe | 2 | 2 | 1 | 0 | 2 | 0 |
| Jason Stein | 2 | 2 | 1 | 0 | 2 | 0 |
| Josh Norgren | 4 | 1 | 2 | 0 | 0 | 0 |
| William Boman | 3 | 3 | 2 | 1 | 1 | 0 |
| Carlitos Lopez | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Vasquez | 4 | 1 | 1 | 0 | 0 | 0 |
| Carl Boldt | 3 | 1 | 0 | 0 | 1 | 0 |
| Joe Pelshaw | 4 | 2 | 3 | 0 | 0 | 0 |
| Dustin Kring | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Dallas | 4 | 2 | 2 | 1 | 0 | 0 |
| Jared Marshall | 4 | 2 | 2 | 0 | 0 | 0 |
| Nick Dallas | 4 | 2 | 3 | 1 | 0 | 0 |
| Total | 34 | 18 | 17 | 3 | 6 | 0 |
2019 Barger
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Mink | 4 | 1 | 1 | 0 | 0 | 0 |
| Anthony Zamora | 4 | 1 | 1 | 0 | 0 | 0 |
| Jeff Wilson | 4 | 0 | 3 | 0 | 0 | 0 |
| Joshua Caleca | 5 | 4 | 4 | 0 | 0 | 0 |
| Richard Brady | 3 | 1 | 1 | 0 | 1 | 0 |
| David Bullock | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Amshay | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Avery | 3 | 1 | 2 | 0 | 2 | 0 |
| Robert Adham | 5 | 4 | 4 | 0 | 0 | 0 |
| Jesse Simmons | 4 | 4 | 4 | 1 | 1 | 0 |
| Jacob Barger | 3 | 2 | 2 | 1 | 2 | 0 |
| Rob Stafford | 4 | 1 | 2 | 0 | 1 | 0 |
| Total | 39 | 19 | 24 | 2 | 7 | 0 |

2019 Dallas