2019 Moore vs 2019 Barger
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2019 | 6:30 pm | NODL | 2019 |
2019 Moore2019 Barger 12 - 5Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Moore | 12 | Win |
| 2019 Barger | 5 | Loss |
2019 Moore
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Jose Bernard | 4 | 0 | 1 | 0 | 0 | 0 |
| Kevin Chenet | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Dawe | 5 | 1 | 1 | 0 | 0 | 0 |
| Matthew Vasquez | 4 | 0 | 2 | 0 | 0 | 0 |
| Eric Yerkes | 4 | 1 | 2 | 0 | 0 | 0 |
| John Moore | 3 | 3 | 3 | 0 | 1 | 1 |
| Tyler Slater | 5 | 1 | 3 | 0 | 0 | 0 |
| Alex Massacesi | 3 | 1 | 0 | 0 | 1 | 0 |
| Gregg Gross | 4 | 1 | 0 | 0 | 1 | 0 |
| Rob Bryan | 3 | 2 | 3 | 2 | 2 | 0 |
| Red Peters | 2 | 2 | 2 | 0 | 2 | 0 |
| Rafael Vicens | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 12 | 17 | 2 | 7 | 1 |
2019 Barger
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Mink | 2 | 0 | 1 | 0 | 0 | 0 |
| Anthony Zamora | 3 | 0 | 1 | 0 | 0 | 0 |
| Jeff Wilson | 3 | 1 | 1 | 0 | 0 | 0 |
| Joshua Caleca | 3 | 1 | 1 | 0 | 0 | 0 |
| Richard Brady | 2 | 0 | 0 | 0 | 1 | 0 |
| David Bullock | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Amshay | 3 | 1 | 2 | 0 | 0 | 0 |
| Thomas Avery | 2 | 0 | 1 | 0 | 1 | 0 |
| Robert Adham | 3 | 1 | 2 | 0 | 0 | 0 |
| Jesse Simmons | 3 | 1 | 1 | 0 | 0 | 0 |
| Jacob Barger | 3 | 0 | 1 | 0 | 0 | 0 |
| Rob Stafford | 2 | 0 | 0 | 0 | 1 | 0 |
| Total | 31 | 5 | 11 | 0 | 3 | 0 |
