2019 Sokol vs 2019 Barger
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 14, 2019 | 8:30 pm | NODL | 2019 |
2019 Sokol2019 Barger 9 - 17Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Sokol | 9 | Loss |
| 2019 Barger | 17 | Win |
2019 Sokol
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Perry | 4 | 2 | 3 | 1 | 0 | 0 |
| James Bonnici | 1 | 1 | 1 | 0 | 3 | 0 |
| Ron Conner | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Smith | 3 | 0 | 1 | 0 | 0 | 0 |
| Paul Sokol | 3 | 0 | 0 | 0 | 1 | 0 |
| Derick Groves | 3 | 1 | 2 | 0 | 0 | 0 |
| Michael Yates | 3 | 1 | 1 | 0 | 0 | 0 |
| Scott Bilkovski | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Atkinson | 4 | 2 | 2 | 0 | 0 | 0 |
| Brent Willyard | 3 | 1 | 1 | 0 | 1 | 0 |
| Ron Searcy | 3 | 0 | 1 | 0 | 0 | 0 |
| Joe Alderman | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 8 | 12 | 1 | 5 | 0 |
2019 Barger
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Mink | 3 | 0 | 2 | 0 | 0 | 0 |
| Anthony Zamora | 4 | 2 | 2 | 0 | 0 | 0 |
| Jeff Wilson | 4 | 2 | 2 | 1 | 0 | 0 |
| Joshua Caleca | 4 | 1 | 1 | 0 | 0 | 0 |
| Richard Brady | 3 | 0 | 3 | 0 | 0 | 0 |
| David Bullock | 2 | 0 | 0 | 0 | 1 | 0 |
| Aaron Amshay | 4 | 2 | 4 | 1 | 0 | 0 |
| Thomas Avery | 4 | 1 | 2 | 0 | 0 | 0 |
| Robert Adham | 4 | 2 | 3 | 0 | 0 | 0 |
| Jesse Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barger | 4 | 3 | 3 | 1 | 0 | 0 |
| Rob Stafford | 3 | 4 | 3 | 1 | 1 | 0 |
| Total | 39 | 17 | 25 | 4 | 2 | 0 |
