2025 Stein ā KI Law vs 2025 Kring | DFK Design
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2025 | 8:30 pm | NODL | 2025 |
2025 Stein – KI Law2025 Kring | DFK Design ![]() 23 - 17Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2025 Stein – KI Law | 1 | 2 | 4 | 5 | 11 | — | 23 | Win |
| 2025 Kring | DFK Design | 6 | 4 | — | 2 | — | 5 | 17 | Loss |
2025 Stein – KI Law
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Sammy Rizzo | 5 | 2 | 3 | 0 | 0 | 0 |
| Tryston Lajiness | 5 | 3 | 5 | 0 | 0 | 0 |
| Nick Dallas | 4 | 3 | 2 | 0 | 1 | 0 |
| David Tennis | 4 | 3 | 4 | 1 | 0 | 0 |
| Jason Stein | 3 | 1 | 1 | 0 | 1 | 0 |
| Nick Beadles | 4 | 2 | 2 | 0 | 0 | 0 |
| Ray Dawe | 4 | 3 | 4 | 0 | 0 | 0 |
| Aaron Amshay | 4 | 1 | 3 | 0 | 0 | 0 |
| Brian Hudson | 3 | 2 | 3 | 0 | 0 | 1 |
| Jason Ross | 4 | 2 | 2 | 0 | 0 | 0 |
| Max Dafoe | 4 | 1 | 2 | 0 | 0 | 0 |
| Total | 44 | 23 | 31 | 1 | 2 | 1 |
2025 Kring | DFK Design
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Carlitos Lopez | 2 | 0 | 0 | 0 | 2 | 0 |
| Nicholas Flores | 4 | 2 | 1 | 0 | 0 | 0 |
| Rob Bryan | 4 | 4 | 3 | 0 | 0 | 0 |
| Chris Lizon | 4 | 3 | 4 | 0 | 0 | 0 |
| John Moore | 3 | 3 | 2 | 0 | 1 | 0 |
| Dustin Kring | 3 | 2 | 2 | 0 | 0 | 1 |
| Jamie Kennedy | 4 | 2 | 3 | 0 | 0 | 0 |
| Ron Conner | 4 | 1 | 3 | 0 | 0 | 0 |
| Raul Gascot | 4 | 0 | 1 | 0 | 0 | 0 |
| Red Peters | 3 | 0 | 1 | 0 | 0 | 0 |
| Jesse Delano | 3 | 0 | 3 | 0 | 0 | 0 |
| Austin Rogers | 3 | 0 | 1 | 0 | 0 | 0 |
| Total | 41 | 17 | 24 | 0 | 3 | 1 |

2025 Stein – KI Law