2025 Stein ā KI Law vs 2025 Kring | DFK Design
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 20, 2025 | 6:30 pm | NODL | 2025 |
2025 Stein – KI Law2025 Kring | DFK Design ![]() 23 - 10Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2025 Stein – KI Law | 1 | 7 | 7 | 1 | 7 | — | 23 | Win |
| 2025 Kring | DFK Design | 2 | — | 2 | 5 | — | 1 | 10 | Loss |
2025 Stein – KI Law
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Sammy Rizzo | 4 | 3 | 3 | 1 | 0 | 0 |
| Nick Dallas | 4 | 2 | 4 | 2 | 0 | 0 |
| Tryston Lajiness | 4 | 1 | 4 | 0 | 0 | 0 |
| David Tennis | 3 | 1 | 2 | 0 | 1 | 0 |
| Jason Stein | 4 | 1 | 1 | 0 | 0 | 0 |
| Ray Dawe | 4 | 3 | 3 | 1 | 0 | 0 |
| Aaron Amshay | 4 | 1 | 2 | 0 | 0 | 0 |
| J Manuel Rosado | 4 | 1 | 3 | 0 | 0 | 0 |
| Nick Beadles | 4 | 2 | 2 | 0 | 0 | 0 |
| Jason Ross | 3 | 2 | 2 | 0 | 0 | 0 |
| Max Dafoe | 3 | 3 | 3 | 0 | 0 | 0 |
| Brian Hudson | 3 | 3 | 3 | 0 | 0 | 0 |
| Total | 44 | 23 | 32 | 4 | 1 | 0 |
2025 Kring | DFK Design
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Carlitos Lopez | 4 | 2 | 2 | 0 | 0 | 0 |
| Nicholas Flores | 4 | 2 | 3 | 2 | 0 | 0 |
| Rob Bryan | 3 | 3 | 2 | 1 | 1 | 0 |
| Chris Lizon | 4 | 1 | 3 | 0 | 0 | 0 |
| Dustin Kring | 3 | 0 | 1 | 0 | 0 | 0 |
| John Moore | 3 | 0 | 1 | 0 | 0 | 0 |
| Jamie Kennedy | 3 | 0 | 0 | 0 | 0 | 0 |
| Red Peters | 3 | 0 | 1 | 0 | 0 | 0 |
| Raul Gascot | 3 | 0 | 0 | 0 | 0 | 0 |
| Jesse Delano | 3 | 2 | 2 | 0 | 0 | 0 |
| Total | 33 | 10 | 15 | 3 | 1 | 0 |

2025 Stein – KI Law