Carlitos Lopez
- Name
- Carlitos Lopez
- Position
- Left field, Center field, Right field, Left Center Field, Right Center Field
- Top Postion
- CATCHER
- Hitter Type
- RIGHT
- Throwing Arm
- RIGHT
- Prev. Year Draft Spot
- 2025 - 22
- Championships
- 2
- Past Teams
- 2018 Dallas, 2019 Dallas, 2020 Stafford | Da Bears, 2021 Rodriguez | Los Chupacabras, 2022 Steiner, 2023 Diederich, 2024 Kring | MI Home Finder | Mitten Millworks, 2024 White Division All Stars, 2025 Kring | DFK Design
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
NODL
| Season | Team | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 2018 Dallas | 98 | 43 | 54 | 2 | 7 | 2 | 0.581 | 0.551 |
| 2019 | 2019 Dallas | 56 | 28 | 31 | 4 | 3 | 1 | 0.576 | 0.554 |
| 2020 | 2020 Stafford | Da Bears | 70 | 34 | 43 | 3 | 3 | 1 | 0.630 | 0.614 |
| 2021 | 2021 Rodriguez | Los Chupacabras | 72 | 37 | 41 | 4 | 3 | 0 | 0.587 | 0.569 |
| 2022 | 2022 Steiner | 57 | 29 | 32 | 4 | 0 | 4 | 0.561 | 0.561 |
| 2023 | 2023 Diederich | 68 | 29 | 39 | 1 | 5 | 3 | 0.603 | 0.574 |
| 2024 | 2024 Kring | MI Home Finder | Mitten Millworks | 57 | 26 | 31 | 1 | 11 | 1 | 0.618 | 0.544 |
| 2025 | 2025 Kring | DFK Design | 76 | 38 | 43 | 0 | 6 | 1 | 0.598 | 0.566 |
| Total | - | 554 | 264 | 314 | 19 | 38 | 13 | 0.595 | 0.567 |
Career Total
| Season | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Total | 0.595 | 0.567 |
