Richard Brady
- Name
- Richard Brady
- Position
- Pitcher, Catcher, First base, Right field
- Top Postion
- CATCHER
- Hitter Type
- RIGHT
- Throwing Arm
- RIGHT
- Prev. Year Draft Spot
- 2025 - 77
- Championships
- 0
- Player Comments
- COACH
- Past Teams
- 2017 Vicens, 2018 Collazo, 2019 Barger, 2020 Hughes | Matrix, 2021 Dawe | Clarkston Auto Body, 2022 Brady, 2023 Brady, 2024 Brady | Stryker Dealership Group, 2025 Smith | Stryker Dealership Group
- Seasons
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
NODL
| Season | Team | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2017 Vicens | 40 | 9 | 21 | 1 | 4 | 1 | 0.568 | 0.525 |
| 2018 | 2018 Collazo | 76 | 33 | 47 | 6 | 15 | 2 | 0.681 | 0.618 |
| 2019 | 2019 Barger | 52 | 12 | 25 | 1 | 12 | 3 | 0.578 | 0.481 |
| 2020 | 2020 Hughes | Matrix | 57 | 21 | 27 | 3 | 3 | 2 | 0.500 | 0.474 |
| 2021 | 2021 Dawe | Clarkston Auto Body | 65 | 23 | 31 | 0 | 7 | 0 | 0.528 | 0.477 |
| 2022 | 2022 Brady | 57 | 26 | 30 | 4 | 5 | 1 | 0.565 | 0.526 |
| 2023 | 2023 Brady | 63 | 17 | 33 | 2 | 5 | 1 | 0.559 | 0.524 |
| 2024 | 2024 Brady | Stryker Dealership Group | 56 | 8 | 21 | 0 | 3 | 0 | 0.407 | 0.375 |
| 2025 | 2025 Smith | Stryker Dealership Group | 42 | 13 | 16 | 0 | 7 | 0 | 0.469 | 0.381 |
| Total | - | 508 | 162 | 251 | 17 | 61 | 10 | 0.548 | 0.494 |
Career Total
| Season | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Total | 0.548 | 0.494 |
