2024 Stein | Brew Crew
2024 Stein
| Player | Top Postion | Championships | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Gravatt | SHORTSTOP | 74 | 47 | 55 | 25 | 3 | 2 | 20 | 0.753 | 0.743 | |
| Devon Davenport | CENTER FIELD | 75 | 41 | 51 | 10 | 2 | 1 | 20 | 0.688 | 0.680 | |
| Brentt Darling | FIRST BASE | 1 | 59 | 29 | 39 | 13 | 9 | 0 | 20 | 0.706 | 0.661 |
| Jason Stein | THIRD BASE | 4 | 62 | 25 | 38 | 3 | 9 | 2 | 20 | 0.662 | 0.613 |
| Jacob Lewis | CENTER FIELD | 63 | 29 | 37 | 0 | 2 | 2 | 20 | 0.600 | 0.587 | |
| Brian Hudson | SECOND BASE | 45 | 19 | 25 | 0 | 10 | 0 | 17 | 0.636 | 0.556 | |
| Ron Conner | FIRST BASE | 48 | 19 | 26 | 0 | 5 | 4 | 19 | 0.585 | 0.542 | |
| Aaron Amshay | PITCHER | 1 | 60 | 21 | 32 | 0 | 0 | 3 | 20 | 0.533 | 0.533 |
| Nick Mandziara | LEFT FIELD | 1 | 47 | 17 | 23 | 3 | 0 | 1 | 18 | 0.489 | 0.489 |
| Tyler Slater | CENTER FIELD | 0 | 70 | 25 | 33 | 1 | 2 | 2 | 20 | 0.486 | 0.471 |
| Max Dafoe | SECOND BASE | 4 | 67 | 22 | 31 | 0 | 1 | 0 | 20 | 0.471 | 0.463 |
| Raul Gascot | FIRST BASE | 44 | 12 | 19 | 1 | 1 | 1 | 19 | 0.444 | 0.432 |
