2025 Hughes – Brookstone Realtors
2025 Hughes
| Player | Top Postion | Hitter Type | Throwing Arm | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark LeVon | LEFT CENTER FIELD | RIGHT | RIGHT | 63 | 51 | 47 | 21 | 4 | 4 | 20 | 0.761 | 0.746 |
| Devon Davenport | CENTER FIELD | RIGHT | RIGHT | 72 | 47 | 52 | 13 | 3 | 0 | 20 | 0.733 | 0.722 |
| Noah Bindschatel | MIDDLE IN-FIELD | RIGHT | RIGHT | 69 | 40 | 49 | 8 | 2 | 1 | 20 | 0.718 | 0.710 |
| Brentt Darling | FIRST BASE | RIGHT | RIGHT | 49 | 22 | 33 | 8 | 4 | 1 | 20 | 0.698 | 0.673 |
| Tyler Fenton | CENTER FIELD | RIGHT | RIGHT | 68 | 34 | 44 | 0 | 3 | 3 | 20 | 0.662 | 0.647 |
| Adam Rozmenoski | RIGHT CENTER FIELD | RIGHT | RIGHT | 39 | 16 | 22 | 1 | 2 | 0 | 18 | 0.585 | 0.564 |
| Craig Murphy | PITCHER | RIGHT | RIGHT | 55 | 12 | 31 | 0 | 3 | 1 | 19 | 0.586 | 0.564 |
| Bryan Hughes | MIDDLE IN-FIELD | RIGHT | RIGHT | 60 | 19 | 33 | 0 | 5 | 2 | 19 | 0.585 | 0.550 |
| Mac Furgerson | SHORT STOP | RIGHT | RIGHT | 54 | 18 | 27 | 0 | 1 | 1 | 20 | 0.509 | 0.500 |
| Brandon Carlson | FIRST BASE | RIGHT | RIGHT | 51 | 18 | 24 | 4 | 10 | 1 | 19 | 0.557 | 0.471 |
| Dan Ciarelli | FIRST BASE | RIGHT | RIGHT | 62 | 12 | 22 | 0 | 3 | 0 | 20 | 0.385 | 0.355 |
| Steve Hughes | CATCHER | RIGHT | RIGHT | 59 | 15 | 20 | 0 | 1 | 1 | 20 | 0.350 | 0.339 |
