2025 Kring | DFK Design
2025 Kring
| Player | Top Postion | Hitter Type | Throwing Arm | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Flores | THIRD BASE | RIGHT | RIGHT | 69 | 42 | 50 | 14 | 3 | 1 | 19 | 0.736 | 0.725 |
| Chris Lizon | THIRD BASE | RIGHT | RIGHT | 70 | 34 | 50 | 6 | 3 | 0 | 20 | 0.726 | 0.714 |
| Rob Bryan | MIDDLE IN-FIELD | RIGHT | RIGHT | 72 | 47 | 46 | 22 | 8 | 1 | 20 | 0.675 | 0.639 |
| Dustin Kring | SECOND BASE | RIGHT | RIGHT | 70 | 22 | 44 | 0 | 5 | 1 | 20 | 0.653 | 0.629 |
| John Moore | PITCHER | RIGHT | RIGHT | 65 | 29 | 40 | 8 | 3 | 1 | 18 | 0.632 | 0.615 |
| Carlitos Lopez | CATCHER | RIGHT | RIGHT | 76 | 38 | 43 | 0 | 6 | 1 | 20 | 0.598 | 0.566 |
| Jamie Kennedy | THIRD BASE | RIGHT | RIGHT | 64 | 21 | 34 | 1 | 4 | 1 | 20 | 0.559 | 0.531 |
| Jesse Delano | CENTER FIELD | RIGHT | RIGHT | 61 | 18 | 31 | 1 | 0 | 1 | 20 | 0.508 | 0.508 |
| Ron Conner | FIRST BASE | RIGHT | RIGHT | 34 | 9 | 16 | 0 | 1 | 1 | 14 | 0.486 | 0.471 |
| Raul Gascot | FIRST BASE | RIGHT | RIGHT | 69 | 16 | 30 | 3 | 2 | 0 | 20 | 0.451 | 0.435 |
| Red Peters | FIRST BASE | RIGHT | RIGHT | 70 | 12 | 30 | 0 | 1 | 1 | 20 | 0.437 | 0.429 |
| Austin Rogers | FIRST BASE | LEFT | RIGHT | 39 | 11 | 16 | 1 | 1 | 0 | 15 | 0.425 | 0.410 |
