2023 Stein | The Brew Crew | LOPHC
2023 Stein
| Player | Championships | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Dupuis | 46 | 34 | 36 | 8 | 5 | 1 | 14 | 0.804 | 0.783 | |
| Edward Inglsbee | 49 | 28 | 35 | 3 | 5 | 2 | 15 | 0.741 | 0.714 | |
| Aaron Amshay | 1 | 67 | 21 | 45 | 0 | 1 | 2 | 20 | 0.676 | 0.672 |
| Josh Vanaman | 74 | 40 | 48 | 15 | 4 | 0 | 20 | 0.667 | 0.649 | |
| Jesse VanRemortel | 11 | 5 | 7 | 1 | 3 | 1 | 4 | 0.714 | 0.636 | |
| Joseph McCumber | 1 | 19 | 11 | 12 | 1 | 0 | 0 | 6 | 0.632 | 0.632 |
| Ken Tralka | 57 | 29 | 36 | 0 | 5 | 1 | 18 | 0.661 | 0.632 | |
| Jason Stein | 4 | 65 | 47 | 39 | 0 | 12 | 0 | 20 | 0.662 | 0.600 |
| Max Dafoe | 4 | 56 | 26 | 31 | 0 | 3 | 2 | 20 | 0.576 | 0.554 |
| William Boman | 2 | 59 | 22 | 32 | 4 | 1 | 3 | 18 | 0.550 | 0.542 |
| David Bullock | 1 | 65 | 16 | 35 | 4 | 1 | 1 | 20 | 0.545 | 0.538 |
| Gregg Gross | 1 | 45 | 15 | 23 | 1 | 1 | 0 | 13 | 0.522 | 0.511 |
| Stephen Matakovich | 60 | 18 | 23 | 3 | 2 | 2 | 20 | 0.403 | 0.383 |
