Josh Vanaman
- Name
- Josh Vanaman
- Position
- First base, Second base, Third base, Shortstop, Middle In-Field
- Top Postion
- SHORTSTOP
- Hitter Type
- RIGHT
- Throwing Arm
- RIGHT
- Prev. Year Draft Spot
- 2025 - 23
- Current Team
- 2026 Stein – La Marquise Salon
- Past Teams
- 2022 Slaght, 2023 East, 2023 Stein, 2024 Gold Division All Stars, 2024 Thompson | TJ Construction | Woody’s, 2025 Diederich | Rustic Leaf, 2025 White Division All Stars
- Seasons
- 2022, 2023, 2024, 2025, 2026
NODL
| Season | Team | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2022 Slaght | 54 | 45 | 39 | 8 | 15 | 0 | 0.783 | 0.722 | |
| 2023 Stein | 74 | 40 | 48 | 15 | 4 | 0 | 0.667 | 0.649 | |
| 2024 Thompson | TJ Construction | Woody’s | 61 | 26 | 37 | 11 | 3 | 2 | 0.625 | 0.607 | |
| 2025 Diederich | Rustic Leaf | 72 | 41 | 45 | 9 | 6 | 1 | 0.654 | 0.625 | |
| 2026 Stein – La Marquise Salon | 64 | 32 | 35 | 4 | 2 | 0 | 0.561 | 0.547 | |
| Total | - | 325 | 184 | 204 | 47 | 30 | 3 | 0.659 | 0.628 |
Career Total
| Season | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Total | 0.659 | 0.628 |
