2026 Smith – Moses Roses
2026 Smith
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Tibaudo | 69 | 55 | 56 | 22 | 5 | 0 | 20 | 0.824 | 0.812 |
| Rob Bryan | 70 | 44 | 50 | 12 | 5 | 0 | 20 | 0.733 | 0.714 |
| Daniel Vasquez | 63 | 25 | 42 | 10 | 2 | 1 | 20 | 0.677 | 0.667 |
| Carl Boldt | 61 | 30 | 40 | 1 | 5 | 0 | 19 | 0.682 | 0.656 |
| Mark Leo Jr. | 61 | 27 | 38 | 7 | 4 | 2 | 18 | 0.646 | 0.623 |
| Jonathan Jamieson | 65 | 26 | 40 | 5 | 3 | 5 | 20 | 0.632 | 0.615 |
| Jon Smith | 61 | 24 | 35 | 3 | 0 | 3 | 20 | 0.574 | 0.574 |
| Raymond Pickard | 50 | 17 | 26 | 0 | 12 | 0 | 20 | 0.613 | 0.520 |
| Austin Rogers | 30 | 9 | 14 | 3 | 1 | 2 | 16 | 0.484 | 0.467 |
| Kevin Thompson | 53 | 17 | 23 | 6 | 5 | 1 | 19 | 0.483 | 0.434 |
| Andy Stevens | 47 | 10 | 19 | 0 | 1 | 1 | 17 | 0.417 | 0.404 |
| AJ Harris | 55 | 16 | 18 | 0 | 4 | 0 | 20 | 0.373 | 0.327 |
