2026 Smith – Moses Roses
2026 Smith
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Rob Bryan | 8 | 7 | 8 | 1 | 0 | 0 | 2 | 1.000 | 1.000 |
| Jon Smith | 8 | 7 | 7 | 2 | 0 | 0 | 2 | 0.875 | 0.875 |
| Jonathan Tibaudo | 7 | 7 | 6 | 2 | 1 | 0 | 2 | 0.875 | 0.857 |
| Daniel Vasquez | 7 | 5 | 6 | 2 | 0 | 1 | 2 | 0.857 | 0.857 |
| Carl Boldt | 7 | 7 | 6 | 1 | 1 | 0 | 2 | 0.875 | 0.857 |
| Jonathan Jamieson | 6 | 5 | 5 | 2 | 1 | 1 | 2 | 0.857 | 0.833 |
| Raymond Pickard | 5 | 2 | 3 | 0 | 2 | 0 | 2 | 0.714 | 0.600 |
| Kevin Thompson | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 0.571 | 0.571 |
| Austin Rogers | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 0.286 | 0.286 |
| AJ Harris | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0.286 | 0.286 |
| Mark Leo Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Andy Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
