2026 Hughes – Home Baked by D
2026 Hughes
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Devon Davenport | 75 | 42 | 57 | 11 | 2 | 0 | 20 | 0.766 | 0.760 |
| Mark LeVon | 65 | 43 | 47 | 23 | 3 | 3 | 20 | 0.735 | 0.723 |
| Robbie Atkinson | 69 | 23 | 44 | 5 | 1 | 0 | 20 | 0.643 | 0.638 |
| Ray Dawe | 77 | 40 | 47 | 3 | 2 | 0 | 20 | 0.620 | 0.610 |
| Mac Furgerson | 51 | 23 | 31 | 2 | 3 | 3 | 20 | 0.630 | 0.608 |
| Brad Medelis | 61 | 20 | 35 | 0 | 1 | 1 | 20 | 0.581 | 0.574 |
| Noah Bindschatel | 67 | 42 | 37 | 8 | 7 | 3 | 20 | 0.595 | 0.552 |
| Brandon Carlson | 58 | 23 | 28 | 9 | 2 | 4 | 20 | 0.500 | 0.483 |
| Bryan Hughes | 58 | 21 | 27 | 2 | 6 | 1 | 20 | 0.516 | 0.466 |
| Craig Murphy | 61 | 15 | 28 | 0 | 5 | 0 | 20 | 0.500 | 0.459 |
| David Bullock | 60 | 9 | 22 | 0 | 2 | 0 | 20 | 0.387 | 0.367 |
| Vir Dasgupta | 29 | 4 | 8 | 0 | 0 | 0 | 15 | 0.276 | 0.276 |
