Robbie Atkinson
- Name
- Robbie Atkinson
- Position
- Pitcher, Catcher, First base, Second base, Third base, Shortstop, Middle In-Field
- Top Postion
- SECOND BASE
- Hitter Type
- RIGHT
- Throwing Arm
- RIGHT
- Prev. Year Draft Spot
- 2025 - 28
- Championships
- 1
- Current Team
- 2026 Hughes – Home Baked by D
- Past Teams
- 2017 Gardner, 2018 Sokol, 2019 Gardner, 2020 Dallas | Michigan Mitts | Dr. Sealcoat, 2025 Yike – Levels Cannabis
- Seasons
- 2017, 2018, 2019, 2020, 2025, 2026
NODL
| Season | Team | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2017 Gardner | 48 | 15 | 33 | 4 | 0 | 0 | 0.688 | 0.688 | |
| 2018 Sokol | 106 | 59 | 74 | 18 | 1 | 0 | 0.701 | 0.698 | |
| 2019 Gardner | 62 | 26 | 50 | 6 | 1 | 1 | 0.810 | 0.806 | |
| 2020 Dallas | Michigan Mitts | Dr. Sealcoat | 73 | 33 | 47 | 3 | 9 | 2 | 0.683 | 0.644 | |
| 2025 Yike – Levels Cannabis | 67 | 20 | 42 | 0 | 3 | 1 | 0.643 | 0.627 | |
| 2026 Hughes – Home Baked by D | 69 | 23 | 44 | 5 | 1 | 0 | 0.643 | 0.638 | |
| Total | - | 425 | 176 | 290 | 36 | 15 | 4 | 0.693 | 0.682 |
Career Total
| Season | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Total | 0.693 | 0.682 |
