2026 Dallas – Purple Gang | Bearhawk Fitness
2026 Dallas
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Nick Dallas | 72 | 55 | 55 | 16 | 7 | 1 | 20 | 0.785 | 0.764 |
| Jimmy Tocco | 71 | 48 | 54 | 14 | 9 | 0 | 20 | 0.788 | 0.761 |
| Jesse VanRemortel | 71 | 43 | 49 | 0 | 10 | 0 | 20 | 0.728 | 0.690 |
| Steve Dungan | 72 | 24 | 44 | 0 | 2 | 0 | 20 | 0.622 | 0.611 |
| Kyle Campbell | 52 | 22 | 31 | 8 | 4 | 0 | 17 | 0.625 | 0.596 |
| Michael Powell | 69 | 35 | 41 | 12 | 0 | 1 | 20 | 0.594 | 0.594 |
| Dan Ciarelli | 66 | 18 | 39 | 0 | 3 | 0 | 20 | 0.609 | 0.591 |
| Grady Bullock | 71 | 26 | 40 | 2 | 0 | 1 | 20 | 0.563 | 0.563 |
| Tommy Djurasaj | 49 | 22 | 27 | 3 | 6 | 1 | 17 | 0.600 | 0.551 |
| Robbey Stafford | 61 | 20 | 33 | 2 | 1 | 0 | 18 | 0.548 | 0.541 |
| Jamie Kennedy | 59 | 17 | 28 | 0 | 5 | 1 | 19 | 0.516 | 0.475 |
| Jordan Blair | 66 | 18 | 22 | 0 | 0 | 0 | 20 | 0.333 | 0.333 |
