2026 Dallas – Purple Gang | Bearhawk Fitness
2026 Dallas
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Dan Ciarelli | 8 | 0 | 7 | 0 | 0 | 0 | 2 | 0.875 | 0.875 |
| Jimmy Tocco | 8 | 6 | 7 | 0 | 0 | 0 | 2 | 0.875 | 0.875 |
| Michael Powell | 8 | 3 | 6 | 0 | 0 | 0 | 2 | 0.750 | 0.750 |
| Steve Dungan | 7 | 4 | 5 | 0 | 1 | 0 | 2 | 0.750 | 0.714 |
| Grady Bullock | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 0.625 | 0.625 |
| Kyle Campbell | 8 | 4 | 5 | 2 | 0 | 0 | 2 | 0.625 | 0.625 |
| Jamie Kennedy | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| Nick Dallas | 9 | 4 | 4 | 2 | 0 | 0 | 2 | 0.444 | 0.444 |
| Jesse VanRemortel | 9 | 3 | 4 | 0 | 1 | 0 | 2 | 0.500 | 0.444 |
| Tommy Djurasaj | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0.429 | 0.429 |
| Jordan Blair | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0.125 | 0.125 |
| Robbey Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
