2026 Thompson – TJays vs 2026 Dallas – Purple Gang | Bearhawk Fitness
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2026 | 8:30 pm | NODL | 2026 |
2026 Thompson – O.C. TJays2026 Dallas – Purple Gang | Bearhawk Fitness
15 - 16Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026 Thompson – O.C. TJays | 1 | 3 | 5 | 1 | 5 | — | 15 | Loss |
| 2026 Dallas – Purple Gang | Bearhawk Fitness | 1 | 2 | 6 | 9 | 2 | 1 | 16 | Win |
2026 Thompson – O.C. TJays
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Michael Jordan | 4 | 2 | 2 | 0 | 0 | 0 |
| Gaige Grondin | 4 | 3 | 4 | 2 | 0 | 0 |
| Trevor Aronson | 4 | 2 | 2 | 0 | 0 | 0 |
| Chandler Moore | 4 | 1 | 1 | 0 | 0 | 0 |
| Dylan Arnold | 4 | 1 | 3 | 0 | 0 | 0 |
| Josue Vicens | 3 | 1 | 1 | 0 | 0 | 0 |
| Vince Thompson | 4 | 1 | 2 | 0 | 0 | 0 |
| Logan Aird | 3 | 2 | 2 | 0 | 1 | 0 |
| Scott Kurk | 4 | 1 | 2 | 0 | 0 | 0 |
| Jason Aird | 3 | 0 | 0 | 0 | 0 | 0 |
| Rafael Vicens | 3 | 1 | 2 | 0 | 0 | 0 |
| Total | 40 | 15 | 21 | 2 | 1 | 0 |
2026 Dallas – Purple Gang | Bearhawk Fitness
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Jesse VanRemortel | 5 | 2 | 2 | 0 | 0 | 0 |
| Nick Dallas | 4 | 2 | 2 | 0 | 0 | 0 |
| Jimmy Tocco | 4 | 3 | 3 | 0 | 0 | 0 |
| Michael Powell | 4 | 1 | 3 | 0 | 0 | 0 |
| Jamie Kennedy | 4 | 1 | 1 | 0 | 0 | 0 |
| Kyle Campbell | 4 | 2 | 3 | 2 | 0 | 0 |
| Grady Bullock | 4 | 2 | 3 | 0 | 0 | 0 |
| Steve Dungan | 3 | 1 | 1 | 0 | 1 | 0 |
| Tommy Djurasaj | 4 | 1 | 1 | 0 | 0 | 0 |
| Dan Ciarelli | 4 | 0 | 4 | 0 | 0 | 0 |
| Jordan Blair | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 15 | 23 | 2 | 1 | 0 |

2026 Thompson – O.C. TJays