2026 Thompson – O.C. TJays
2026 Thompson
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Gaige Grondin | 8 | 6 | 7 | 3 | 0 | 0 | 2 | 0.875 | 0.875 |
| Dylan Arnold | 6 | 1 | 5 | 0 | 2 | 0 | 2 | 0.875 | 0.833 |
| Rafael Vicens | 5 | 2 | 4 | 0 | 2 | 0 | 2 | 0.857 | 0.800 |
| Vince Thompson | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 0.625 | 0.625 |
| Logan Aird | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 0.625 | 0.571 |
| Scott Kurk | 6 | 2 | 3 | 0 | 2 | 0 | 2 | 0.625 | 0.500 |
| Michael Jordan | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 0.444 | 0.444 |
| Trevor Aronson | 7 | 4 | 3 | 0 | 1 | 0 | 2 | 0.500 | 0.429 |
| Chandler Moore | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0.429 | 0.429 |
| Josue Vicens | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0.143 | 0.143 |
| Jason Aird | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| Vladimir Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
