2026 Dallas – Purple Gang | Bearhawk Fitness vs 2026 Thompson – TJays
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 6, 2026 | 9:30 pm | NODL | 2026 |
2026 Dallas – Purple Gang | Bearhawk Fitness2026 Thompson – O.C. TJays
18 - 15Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026 Dallas – Purple Gang | Bearhawk Fitness | 3 | — | 6 | 4 | 2 | 3 | 18 | Win |
| 2026 Thompson – O.C. TJays | 2 | 5 | 2 | 4 | 2 | — | 15 | Loss |
2026 Dallas – Purple Gang | Bearhawk Fitness
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Jesse VanRemortel | 4 | 1 | 2 | 0 | 1 | 0 |
| Nick Dallas | 5 | 2 | 2 | 2 | 0 | 0 |
| Jimmy Tocco | 4 | 3 | 4 | 0 | 0 | 0 |
| Michael Powell | 4 | 2 | 3 | 0 | 0 | 0 |
| Jamie Kennedy | 4 | 2 | 3 | 0 | 0 | 0 |
| Kyle Campbell | 4 | 2 | 2 | 0 | 0 | 0 |
| Grady Bullock | 4 | 2 | 2 | 0 | 0 | 0 |
| Steve Dungan | 4 | 3 | 4 | 0 | 0 | 0 |
| Tommy Djurasaj | 3 | 1 | 2 | 0 | 0 | 1 |
| Dan Ciarelli | 4 | 0 | 3 | 0 | 0 | 0 |
| Jordan Blair | 4 | 0 | 1 | 0 | 0 | 0 |
| Total | 44 | 18 | 28 | 2 | 1 | 1 |
2026 Thompson – O.C. TJays
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Michael Jordan | 5 | 2 | 2 | 0 | 0 | 0 |
| Gaige Grondin | 4 | 3 | 3 | 1 | 0 | 0 |
| Trevor Aronson | 3 | 2 | 1 | 0 | 1 | 0 |
| Chandler Moore | 3 | 1 | 2 | 0 | 0 | 1 |
| Dylan Arnold | 2 | 0 | 2 | 0 | 2 | 0 |
| Josue Vicens | 4 | 1 | 0 | 0 | 0 | 0 |
| Vince Thompson | 4 | 3 | 3 | 0 | 0 | 0 |
| Logan Aird | 4 | 1 | 2 | 0 | 0 | 0 |
| Scott Kurk | 2 | 1 | 1 | 0 | 2 | 0 |
| Rafael Vicens | 2 | 1 | 2 | 0 | 2 | 0 |
| Total | 33 | 15 | 18 | 1 | 7 | 1 |

2026 Dallas – Purple Gang | Bearhawk Fitness