2026 Yike – Levels Cannabis
2026 Yike
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| John Moore | 7 | 3 | 6 | 1 | 0 | 0 | 2 | 0.857 | 0.857 |
| Jake Sharrard | 8 | 4 | 6 | 1 | 0 | 0 | 2 | 0.750 | 0.750 |
| Corey Van Heck | 8 | 4 | 6 | 0 | 0 | 0 | 2 | 0.750 | 0.750 |
| Dustin Kring | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 0.714 | 0.714 |
| Carlitos Lopez | 9 | 6 | 6 | 0 | 0 | 0 | 2 | 0.667 | 0.667 |
| AJ Yike | 5 | 1 | 3 | 0 | 2 | 0 | 2 | 0.714 | 0.600 |
| Ken McNeil | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 0.571 | 0.500 |
| Dominic Wade | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 0.500 | 0.500 |
| Andrew Swansey | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 0.571 | 0.500 |
| Daniel Castro | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0.429 | 0.429 |
| Sammy Rizzo | 7 | 4 | 2 | 0 | 1 | 0 | 2 | 0.375 | 0.286 |
| Jacob Fenslau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
