2026 Yike – Levels Cannabis
2026 Yike
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Cory Van Heck | 46 | 26 | 36 | 5 | 0 | 1 | 15 | 0.783 | 0.783 |
| Dustin Kring | 65 | 30 | 48 | 1 | 5 | 3 | 18 | 0.757 | 0.738 |
| Jake Sharrard | 65 | 31 | 48 | 11 | 0 | 0 | 18 | 0.738 | 0.738 |
| Jacob Fenslau | 52 | 33 | 38 | 14 | 0 | 0 | 15 | 0.731 | 0.731 |
| Dominic Wade | 50 | 28 | 34 | 10 | 4 | 1 | 16 | 0.704 | 0.680 |
| John Moore | 63 | 28 | 41 | 8 | 0 | 0 | 16 | 0.651 | 0.651 |
| Carlitos Lopez | 68 | 34 | 39 | 1 | 0 | 0 | 18 | 0.574 | 0.574 |
| Sammy Rizzo | 57 | 22 | 32 | 3 | 3 | 0 | 17 | 0.583 | 0.561 |
| Daniel Castro | 58 | 16 | 29 | 0 | 0 | 0 | 16 | 0.500 | 0.500 |
| AJ Yike | 60 | 13 | 28 | 1 | 3 | 0 | 18 | 0.492 | 0.467 |
| Ken McNeil | 56 | 13 | 24 | 0 | 2 | 2 | 18 | 0.448 | 0.429 |
| Andrew Swansey | 42 | 10 | 17 | 0 | 2 | 1 | 16 | 0.432 | 0.405 |
