2026 Yike – Levels Cannabis
2026 Yike
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Fenslau | 28 | 22 | 23 | 7 | 0 | 0 | 9 | 0.821 | 0.821 |
| Cory Van Heck | 38 | 22 | 31 | 4 | 0 | 1 | 11 | 0.816 | 0.816 |
| Dustin Kring | 42 | 16 | 30 | 0 | 4 | 3 | 12 | 0.739 | 0.714 |
| John Moore | 47 | 20 | 33 | 8 | 0 | 0 | 12 | 0.702 | 0.702 |
| Jake Sharrard | 49 | 27 | 33 | 9 | 0 | 0 | 12 | 0.673 | 0.673 |
| Dominic Wade | 26 | 14 | 16 | 5 | 4 | 1 | 10 | 0.667 | 0.615 |
| Carlitos Lopez | 43 | 23 | 26 | 0 | 0 | 0 | 12 | 0.605 | 0.605 |
| Daniel Castro | 38 | 13 | 21 | 0 | 0 | 0 | 10 | 0.553 | 0.553 |
| Sammy Rizzo | 35 | 16 | 19 | 2 | 2 | 0 | 11 | 0.568 | 0.543 |
| AJ Yike | 40 | 11 | 21 | 1 | 3 | 0 | 12 | 0.558 | 0.525 |
| Ken McNeil | 37 | 12 | 16 | 0 | 2 | 2 | 12 | 0.462 | 0.432 |
| Andrew Swansey | 27 | 7 | 10 | 0 | 2 | 0 | 10 | 0.414 | 0.370 |
