2026 Player Stats
2026 Player Stats
| Rank | Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Sheffield | 8 | 3 | 8 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| 2 | Tryston Lajiness | 8 | 9 | 8 | 4 | 1 | 0 | 2 | 1.000 | 1.000 |
| 3 | Brad Madelis | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| 4 | Drew Hayes | 8 | 6 | 8 | 4 | 0 | 1 | 2 | 1.000 | 1.000 |
| 5 | Tim Ferrell | 7 | 4 | 7 | 0 | 1 | 0 | 2 | 1.000 | 1.000 |
| 6 | Rob Bryan | 8 | 7 | 8 | 1 | 0 | 0 | 2 | 1.000 | 1.000 |
| 7 | Jimmy Tocco | 8 | 6 | 7 | 0 | 0 | 0 | 2 | 0.875 | 0.875 |
| 8 | Dan Ciarelli | 8 | 0 | 7 | 0 | 0 | 0 | 2 | 0.875 | 0.875 |
| 9 | Jon Smith | 8 | 7 | 7 | 2 | 0 | 0 | 2 | 0.875 | 0.875 |
| 10 | Gaige Grondin | 8 | 6 | 7 | 3 | 0 | 0 | 2 | 0.875 | 0.875 |
| 11 | Zachary Dunlop | 7 | 6 | 6 | 2 | 1 | 0 | 2 | 0.875 | 0.857 |
| 12 | Carl Boldt | 7 | 7 | 6 | 1 | 1 | 0 | 2 | 0.875 | 0.857 |
| 13 | Jarrett Mathison | 7 | 4 | 6 | 0 | 0 | 0 | 2 | 0.857 | 0.857 |
| 14 | Daniel Vasquez | 7 | 5 | 6 | 2 | 0 | 1 | 2 | 0.857 | 0.857 |
| 15 | Jonathan Tibaudo | 7 | 7 | 6 | 2 | 1 | 0 | 2 | 0.875 | 0.857 |
| 16 | John Moore | 7 | 3 | 6 | 1 | 0 | 0 | 2 | 0.857 | 0.857 |
| 17 | Jonathan Jamieson | 6 | 5 | 5 | 2 | 1 | 1 | 2 | 0.857 | 0.833 |
| 18 | Dylan Arnold | 6 | 1 | 5 | 0 | 2 | 0 | 2 | 0.875 | 0.833 |
| 19 | Mark LeVon | 5 | 2 | 4 | 2 | 1 | 0 | 2 | 0.833 | 0.800 |
| 20 | Rafael Vicens | 5 | 2 | 4 | 0 | 2 | 0 | 2 | 0.857 | 0.800 |
| 21 | Jake Sharrard | 8 | 4 | 6 | 1 | 0 | 0 | 2 | 0.750 | 0.750 |
| 22 | Michael Powell | 8 | 3 | 6 | 0 | 0 | 0 | 2 | 0.750 | 0.750 |
| 23 | Corey Van Heck | 8 | 4 | 6 | 0 | 0 | 0 | 2 | 0.750 | 0.750 |
| 24 | Cody Peets | 8 | 4 | 6 | 1 | 0 | 0 | 2 | 0.750 | 0.750 |
| 25 | Steve Dungan | 7 | 4 | 5 | 0 | 1 | 0 | 2 | 0.750 | 0.714 |
| 26 | Derek Cowell | 7 | 5 | 5 | 1 | 0 | 1 | 2 | 0.714 | 0.714 |
| 27 | Dustin Kring | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 0.714 | 0.714 |
| 28 | Jason Stein | 7 | 4 | 5 | 1 | 0 | 0 | 2 | 0.714 | 0.714 |
| 29 | Carlitos Lopez | 9 | 6 | 6 | 0 | 0 | 0 | 2 | 0.667 | 0.667 |
| 30 | Andrew Hung | 8 | 4 | 5 | 3 | 0 | 0 | 2 | 0.625 | 0.625 |
| 31 | Vince Thompson | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 0.625 | 0.625 |
| 32 | Kyle Campbell | 8 | 4 | 5 | 2 | 0 | 0 | 2 | 0.625 | 0.625 |
| 33 | Grady Bullock | 8 | 4 | 5 | 0 | 0 | 0 | 2 | 0.625 | 0.625 |
| 34 | Raymond Pickard | 5 | 2 | 3 | 0 | 2 | 0 | 2 | 0.714 | 0.600 |
| 35 | AJ Yike | 5 | 1 | 3 | 0 | 2 | 0 | 2 | 0.714 | 0.600 |
| 36 | Kevin Thompson | 7 | 2 | 4 | 1 | 0 | 0 | 2 | 0.571 | 0.571 |
| 37 | Noah Bindschatel | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 0.571 | 0.571 |
| 38 | Jonathan Gann | 7 | 4 | 4 | 0 | 1 | 0 | 2 | 0.625 | 0.571 |
| 39 | Chris Lizon | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 0.571 | 0.571 |
| 40 | Logan Aird | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 0.625 | 0.571 |
| 41 | Aaron Amshay | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 0.571 | 0.500 |
| 42 | Brad Kolano | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| 43 | Richard Brady | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| 44 | Andrew Swansey | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 0.571 | 0.500 |
| 45 | Dominic Wade | 8 | 3 | 4 | 1 | 0 | 0 | 2 | 0.500 | 0.500 |
| 46 | Mario Scribner | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| 47 | Scott Kurk | 6 | 2 | 3 | 0 | 2 | 0 | 2 | 0.625 | 0.500 |
| 48 | Robert Adham | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| 49 | Mac Furgerson | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| 50 | Ken McNeil | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 0.571 | 0.500 |
| 51 | Robby Slaght | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| 52 | Jamie Kennedy | 8 | 3 | 4 | 0 | 0 | 0 | 2 | 0.500 | 0.500 |
| 53 | Nick Dallas | 9 | 4 | 4 | 2 | 0 | 0 | 2 | 0.444 | 0.444 |
| 54 | Jesse VanRemortel | 9 | 3 | 4 | 0 | 1 | 0 | 2 | 0.500 | 0.444 |
| 55 | Michael Jordan | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 0.444 | 0.444 |
| 56 | Brenden Quick | 9 | 4 | 4 | 1 | 0 | 0 | 2 | 0.444 | 0.444 |
| 57 | Daniel Castro | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0.429 | 0.429 |
| 58 | Trevor Aronson | 7 | 4 | 3 | 0 | 1 | 0 | 2 | 0.500 | 0.429 |
| 59 | Jared Marshall | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 0.429 | 0.429 |
| 60 | Joe Pelshaw | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 0.429 | 0.429 |
| 61 | Chandler Moore | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0.429 | 0.429 |
| 62 | Tommy Djurasaj | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0.429 | 0.429 |
| 63 | Devon Davenport | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 0.429 | 0.429 |
| 64 | Jose Colon | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0.429 | 0.429 |
| 65 | Alex Massacesi | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0.500 | 0.400 |
| 66 | Bryan Hughes | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0.400 | 0.400 |
| 67 | Craig Murphy | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.333 |
| 68 | Lance Copley | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0.333 | 0.333 |
| 69 | Alex Knopp | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.333 |
| 70 | Ray Dawe | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.333 |
| 71 | Josh Vanaman | 7 | 3 | 2 | 1 | 1 | 0 | 2 | 0.375 | 0.286 |
| 72 | AJ Harris | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0.286 | 0.286 |
| 73 | Jason Ross | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 0.286 | 0.286 |
| 74 | Sammy Rizzo | 7 | 4 | 2 | 0 | 1 | 0 | 2 | 0.375 | 0.286 |
| 75 | Austin Rogers | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 0.286 | 0.286 |
| 76 | Robbie Atkinson | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0.286 | 0.286 |
| 77 | Scott Emery | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0.167 | 0.167 |
| 78 | Raul Gascot | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0.167 | 0.167 |
| 79 | Josue Vicens | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0.143 | 0.143 |
| 80 | Justin Resendez | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0.143 | 0.143 |
| 81 | Jordan Blair | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0.125 | 0.125 |
| 82 | David Bullock | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
| 83 | Vladimir Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
| 84 | Mark Leo Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 85 | Vir Dasgupta | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
| 86 | Samar Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 87 | Andy Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 88 | Bailey Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 89 | Brandon Carlson | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.000 |
| 90 | Rob Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 |
| 91 | Jacob Fenslau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 92 | Robbey Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 93 | Brian Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 94 | Andrew Vichunas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| 95 | Jason Aird | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
