2026 Player Stats
2026 Player Stats
| Rank | Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Dunlop | 71 | 53 | 61 | 18 | 3 | 3 | 20 | 0.865 | 0.859 |
| 2 | Jonathan Tibaudo | 69 | 55 | 56 | 22 | 5 | 0 | 20 | 0.824 | 0.812 |
| 3 | Andrew Hung | 67 | 44 | 53 | 19 | 1 | 0 | 20 | 0.794 | 0.791 |
| 4 | Cory Van Heck | 46 | 26 | 36 | 5 | 0 | 1 | 15 | 0.783 | 0.783 |
| 5 | Tryston Lajiness | 64 | 46 | 50 | 15 | 3 | 1 | 20 | 0.791 | 0.781 |
| 6 | Gaige Grondin | 68 | 44 | 53 | 17 | 0 | 0 | 20 | 0.779 | 0.779 |
| 7 | Dylan Arnold | 61 | 33 | 47 | 9 | 2 | 0 | 20 | 0.778 | 0.770 |
| 8 | Nick Dallas | 72 | 55 | 55 | 16 | 7 | 1 | 20 | 0.785 | 0.764 |
| 9 | Jimmy Tocco | 71 | 48 | 54 | 14 | 9 | 0 | 20 | 0.788 | 0.761 |
| 10 | Devon Davenport | 75 | 42 | 57 | 11 | 2 | 0 | 20 | 0.766 | 0.760 |
| 11 | Jake Sharrard | 65 | 31 | 48 | 11 | 0 | 0 | 18 | 0.738 | 0.738 |
| 12 | Dustin Kring | 65 | 30 | 48 | 1 | 5 | 3 | 18 | 0.757 | 0.738 |
| 13 | Jacob Fenslau | 52 | 33 | 38 | 14 | 0 | 0 | 15 | 0.731 | 0.731 |
| 14 | Mark LeVon | 65 | 43 | 47 | 23 | 3 | 3 | 20 | 0.735 | 0.723 |
| 15 | Rob Bryan | 70 | 44 | 50 | 12 | 5 | 0 | 20 | 0.733 | 0.714 |
| 16 | James Sheffield | 53 | 26 | 37 | 5 | 4 | 2 | 20 | 0.719 | 0.698 |
| 17 | Vladimir Rodriguez | 26 | 15 | 18 | 8 | 0 | 0 | 18 | 0.692 | 0.692 |
| 18 | Jesse VanRemortel | 71 | 43 | 49 | 0 | 10 | 0 | 20 | 0.728 | 0.690 |
| 19 | Jarrett Mathison | 74 | 45 | 51 | 16 | 1 | 1 | 20 | 0.693 | 0.689 |
| 20 | Dominic Wade | 50 | 28 | 34 | 10 | 4 | 1 | 16 | 0.704 | 0.680 |
| 21 | Tim Ferrell | 46 | 26 | 31 | 2 | 8 | 0 | 18 | 0.722 | 0.674 |
| 22 | David Poole | 18 | 5 | 12 | 0 | 2 | 0 | 6 | 0.700 | 0.667 |
| 23 | Daniel Vasquez | 63 | 25 | 42 | 10 | 2 | 1 | 20 | 0.677 | 0.667 |
| 24 | Jonathan Gann | 65 | 29 | 43 | 5 | 1 | 0 | 19 | 0.667 | 0.662 |
| 25 | Brenden Quick | 56 | 32 | 37 | 14 | 2 | 1 | 19 | 0.672 | 0.661 |
| 26 | Rob Stafford | 38 | 19 | 25 | 5 | 2 | 4 | 20 | 0.675 | 0.658 |
| 27 | Carl Boldt | 61 | 30 | 40 | 1 | 5 | 0 | 19 | 0.682 | 0.656 |
| 28 | Drew Hayes | 61 | 30 | 40 | 7 | 3 | 2 | 20 | 0.672 | 0.656 |
| 29 | Cody Peets | 61 | 32 | 40 | 2 | 3 | 2 | 20 | 0.672 | 0.656 |
| 30 | John Moore | 63 | 28 | 41 | 8 | 0 | 0 | 16 | 0.651 | 0.651 |
| 31 | Chris Lizon | 64 | 29 | 41 | 9 | 2 | 0 | 19 | 0.652 | 0.641 |
| 32 | Robbie Atkinson | 69 | 23 | 44 | 5 | 1 | 0 | 20 | 0.643 | 0.638 |
| 33 | Mark Leo Jr. | 61 | 27 | 38 | 7 | 4 | 2 | 18 | 0.646 | 0.623 |
| 34 | Aaron Amshay | 55 | 16 | 34 | 0 | 2 | 0 | 20 | 0.632 | 0.618 |
| 35 | Jonathan Jamieson | 65 | 26 | 40 | 5 | 3 | 5 | 20 | 0.632 | 0.615 |
| 36 | Jason Stein | 49 | 21 | 30 | 4 | 2 | 2 | 20 | 0.627 | 0.612 |
| 37 | Steve Dungan | 72 | 24 | 44 | 0 | 2 | 0 | 20 | 0.622 | 0.611 |
| 38 | Ray Dawe | 77 | 40 | 47 | 3 | 2 | 0 | 20 | 0.620 | 0.610 |
| 39 | Mac Furgerson | 51 | 23 | 31 | 2 | 3 | 3 | 20 | 0.630 | 0.608 |
| 40 | Kyle Campbell | 52 | 22 | 31 | 8 | 4 | 0 | 17 | 0.625 | 0.596 |
| 41 | Michael Powell | 69 | 35 | 41 | 12 | 0 | 1 | 20 | 0.594 | 0.594 |
| 42 | Dan Ciarelli | 66 | 18 | 39 | 0 | 3 | 0 | 20 | 0.609 | 0.591 |
| 43 | Robby Slaght | 46 | 20 | 27 | 7 | 2 | 3 | 19 | 0.604 | 0.587 |
| 44 | Scott Kurk | 48 | 22 | 28 | 0 | 3 | 1 | 20 | 0.608 | 0.583 |
| 45 | Derek Cowell | 57 | 25 | 33 | 4 | 3 | 1 | 19 | 0.600 | 0.579 |
| 46 | Brad Medelis | 61 | 20 | 35 | 0 | 1 | 1 | 20 | 0.581 | 0.574 |
| 47 | Jon Smith | 61 | 24 | 35 | 3 | 0 | 3 | 20 | 0.574 | 0.574 |
| 48 | Carlitos Lopez | 68 | 34 | 39 | 1 | 0 | 0 | 18 | 0.574 | 0.574 |
| 49 | Grady Bullock | 71 | 26 | 40 | 2 | 0 | 1 | 20 | 0.563 | 0.563 |
| 50 | Sammy Rizzo | 57 | 22 | 32 | 3 | 3 | 0 | 17 | 0.583 | 0.561 |
| 51 | Alex Knopp | 59 | 17 | 33 | 1 | 4 | 0 | 20 | 0.587 | 0.559 |
| 52 | Trevor Aronson | 54 | 21 | 30 | 4 | 2 | 0 | 20 | 0.571 | 0.556 |
| 53 | Noah Bindschatel | 67 | 42 | 37 | 8 | 7 | 3 | 20 | 0.595 | 0.552 |
| 54 | Jared Marshall | 49 | 7 | 27 | 4 | 0 | 1 | 20 | 0.551 | 0.551 |
| 55 | Tommy Djurasaj | 49 | 22 | 27 | 3 | 6 | 1 | 17 | 0.600 | 0.551 |
| 56 | Josh Vanaman | 64 | 32 | 35 | 4 | 2 | 0 | 20 | 0.561 | 0.547 |
| 57 | Robbey Stafford | 61 | 20 | 33 | 2 | 1 | 0 | 18 | 0.548 | 0.541 |
| 58 | Brian Hudson | 43 | 10 | 23 | 0 | 1 | 0 | 18 | 0.545 | 0.535 |
| 59 | Justin Resendez | 49 | 16 | 26 | 0 | 6 | 0 | 20 | 0.582 | 0.531 |
| 60 | Joe Pelshaw | 70 | 26 | 37 | 7 | 0 | 1 | 20 | 0.529 | 0.529 |
| 61 | Rafael Vicens | 51 | 17 | 27 | 2 | 2 | 0 | 20 | 0.547 | 0.529 |
| 62 | Andrew Vichunas | 17 | 4 | 9 | 1 | 1 | 0 | 12 | 0.556 | 0.529 |
| 63 | Raul Gascot | 51 | 14 | 27 | 6 | 0 | 0 | 20 | 0.529 | 0.529 |
| 64 | Judah Bristow | 21 | 11 | 11 | 3 | 0 | 0 | 10 | 0.524 | 0.524 |
| 65 | Lance Copley | 65 | 24 | 34 | 0 | 4 | 2 | 20 | 0.551 | 0.523 |
| 66 | Raymond Pickard | 50 | 17 | 26 | 0 | 12 | 0 | 20 | 0.613 | 0.520 |
| 67 | Chandler Moore | 64 | 26 | 33 | 6 | 0 | 1 | 20 | 0.516 | 0.516 |
| 68 | Brad Kolano | 53 | 19 | 27 | 0 | 0 | 0 | 18 | 0.509 | 0.509 |
| 69 | Daniel Castro | 58 | 16 | 29 | 0 | 0 | 0 | 16 | 0.500 | 0.500 |
| 70 | Brandon Carlson | 58 | 23 | 28 | 9 | 2 | 4 | 20 | 0.500 | 0.483 |
| 71 | Vince Thompson | 54 | 9 | 26 | 1 | 0 | 0 | 20 | 0.481 | 0.481 |
| 72 | Jamie Kennedy | 59 | 17 | 28 | 0 | 5 | 1 | 19 | 0.516 | 0.475 |
| 73 | Austin Rogers | 30 | 9 | 14 | 3 | 1 | 2 | 16 | 0.484 | 0.467 |
| 74 | AJ Yike | 60 | 13 | 28 | 1 | 3 | 0 | 18 | 0.492 | 0.467 |
| 75 | Bryan Hughes | 58 | 21 | 27 | 2 | 6 | 1 | 20 | 0.516 | 0.466 |
| 76 | Mario Scribner | 50 | 16 | 23 | 2 | 3 | 1 | 19 | 0.491 | 0.460 |
| 77 | Craig Murphy | 61 | 15 | 28 | 0 | 5 | 0 | 20 | 0.500 | 0.459 |
| 78 | Michael Jordan | 9 | 4 | 4 | 0 | 0 | 0 | 9 | 0.444 | 0.444 |
| 79 | Kevin Thompson | 53 | 17 | 23 | 6 | 5 | 1 | 19 | 0.483 | 0.434 |
| 80 | Bailey Biggs | 30 | 8 | 13 | 0 | 0 | 0 | 18 | 0.433 | 0.433 |
| 81 | Tim Tapert | 56 | 15 | 24 | 0 | 1 | 0 | 18 | 0.439 | 0.429 |
| 82 | Ken McNeil | 56 | 13 | 24 | 0 | 2 | 2 | 18 | 0.448 | 0.429 |
| 83 | Andrew Swansey | 42 | 10 | 17 | 0 | 2 | 1 | 16 | 0.432 | 0.405 |
| 84 | Richard Brady | 52 | 14 | 21 | 0 | 2 | 1 | 20 | 0.426 | 0.404 |
| 85 | Andy Stevens | 47 | 10 | 19 | 0 | 1 | 1 | 17 | 0.417 | 0.404 |
| 86 | Jason Ross | 48 | 14 | 19 | 1 | 1 | 3 | 20 | 0.408 | 0.396 |
| 87 | Josue Vicens | 51 | 10 | 20 | 1 | 0 | 1 | 20 | 0.392 | 0.392 |
| 88 | Robert Adham | 23 | 9 | 9 | 0 | 1 | 0 | 18 | 0.417 | 0.391 |
| 89 | Logan Aird | 53 | 14 | 20 | 0 | 1 | 0 | 20 | 0.389 | 0.377 |
| 90 | Scott Emery | 62 | 9 | 23 | 0 | 1 | 2 | 20 | 0.381 | 0.371 |
| 91 | Jose Colon | 35 | 9 | 13 | 0 | 4 | 1 | 19 | 0.436 | 0.371 |
| 92 | David Bullock | 60 | 9 | 22 | 0 | 2 | 0 | 20 | 0.387 | 0.367 |
| 93 | Jason Aird | 40 | 9 | 14 | 0 | 0 | 0 | 18 | 0.350 | 0.350 |
| 94 | Alex Massacesi | 51 | 19 | 17 | 0 | 3 | 1 | 20 | 0.370 | 0.333 |
| 95 | Jordan Blair | 66 | 18 | 22 | 0 | 0 | 0 | 20 | 0.333 | 0.333 |
| 96 | AJ Harris | 55 | 16 | 18 | 0 | 4 | 0 | 20 | 0.373 | 0.327 |
| 97 | Chris Thatcher | 39 | 7 | 12 | 0 | 1 | 1 | 15 | 0.325 | 0.308 |
| 98 | Vir Dasgupta | 29 | 4 | 8 | 0 | 0 | 0 | 15 | 0.276 | 0.276 |
