Robby Slaght
- Name
- Robby Slaght
- Position
- Catcher, Second base, Left field, Center field, Right field, Left Center Field, Right Center Field
- Top Postion
- CENTER FIELD
- Hitter Type
- RIGHT
- Throwing Arm
- RIGHT
- Prev. Year Draft Spot
- 2025 - 10
- Current Team
- 2026 Stein – La Marquise Salon
- Past Teams
- 2017 Robinson, 2018 Vicens, 2019 Davis, 2020 Moore | G Brand, 2021 Slaght | TNR Disposal, 2021 West All Stars, 2022 Slaght, 2023 East, 2023 Slaght, 2024 Kring | MI Home Finder | Mitten Millworks, 2024 White Division All Stars, 2025 Diederich | Rustic Leaf, 2025 White Division All Stars
- Seasons
- 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
NODL
| Season | Team | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2017 Robinson | 40 | 22 | 28 | 9 | 1 | 1 | 0.707 | 0.700 | |
| 2018 Vicens | 95 | 49 | 66 | 16 | 1 | 4 | 0.698 | 0.695 | |
| 2019 Davis | 39 | 24 | 26 | 8 | 0 | 1 | 0.667 | 0.667 | |
| 2020 Moore | G Brand | 64 | 34 | 44 | 13 | 6 | 2 | 0.714 | 0.688 | |
| 2021 Slaght | TNR Disposal | 76 | 49 | 61 | 17 | 7 | 1 | 0.819 | 0.803 | |
| 2022 Slaght | 61 | 38 | 39 | 11 | 4 | 2 | 0.662 | 0.639 | |
| 2023 Slaght | 70 | 41 | 51 | 13 | 5 | 3 | 0.747 | 0.729 | |
| 2024 Kring | MI Home Finder | Mitten Millworks | 64 | 34 | 46 | 14 | 4 | 0 | 0.735 | 0.719 | |
| 2025 Diederich | Rustic Leaf | 63 | 36 | 43 | 9 | 8 | 3 | 0.718 | 0.683 | |
| 2026 Stein – La Marquise Salon | 46 | 20 | 27 | 7 | 2 | 3 | 0.604 | 0.587 | |
| Total | - | 618 | 347 | 431 | 117 | 38 | 20 | 0.715 | 0.697 |
Career Total
| Season | AB | R | H | HR | BB | Sac | OBP | AVG |
|---|---|---|---|---|---|---|---|---|
| Total | 0.715 | 0.697 |
