2026 Dallas – Purple Gang | Bearhawk Fitness vs 2026 Hughes – Home Baked by D
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2026 | 6:30 pm | NODL | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026 Dallas – Purple Gang | Bearhawk Fitness | 3 | — | 1 | — | — | 9 | 13 | Loss |
| 2026 Hughes – Home Baked by D | 2 | 4 | 2 | 1 | 8 | — | 17 | Win |
2026 Dallas – Purple Gang | Bearhawk Fitness
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Jesse VanRemortel | 3 | 2 | 2 | 0 | 0 | 0 |
| Nick Dallas | 3 | 3 | 3 | 1 | 0 | 0 |
| Jimmy Tocco | 3 | 1 | 3 | 1 | 0 | 0 |
| Michael Powell | 3 | 1 | 0 | 0 | 0 | 0 |
| Jamie Kennedy | 3 | 1 | 2 | 0 | 0 | 0 |
| Grady Bullock | 3 | 1 | 1 | 0 | 0 | 0 |
| Robbey Stafford | 3 | 1 | 3 | 0 | 0 | 0 |
| Kyle Campbell | 3 | 1 | 3 | 0 | 0 | 0 |
| Steve Dungan | 3 | 1 | 1 | 0 | 0 | 0 |
| Tommy Djurasaj | 3 | 1 | 2 | 1 | 0 | 0 |
| Dan Ciarelli | 3 | 0 | 1 | 0 | 0 | 0 |
| Jordan Blair | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 13 | 21 | 3 | 0 | 0 |
2026 Hughes – Home Baked by D
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Ray Dawe | 3 | 4 | 3 | 1 | 1 | 0 |
| Noah Bindschatel | 4 | 2 | 3 | 1 | 0 | 0 |
| Devon Davenport | 4 | 1 | 4 | 0 | 0 | 0 |
| Craig Murphy | 3 | 1 | 1 | 0 | 1 | 0 |
| Robbie Atkinson | 3 | 2 | 2 | 1 | 0 | 0 |
| Mac Furgerson | 2 | 1 | 0 | 0 | 1 | 0 |
| Bryan Hughes | 2 | 3 | 2 | 1 | 1 | 0 |
| Brandon Carlson | 3 | 2 | 2 | 1 | 0 | 0 |
| David Bullock | 3 | 1 | 1 | 0 | 0 | 0 |
| Vir Dasgupta | 3 | 0 | 0 | 0 | 0 | 0 |
| Mark LeVon | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 17 | 18 | 5 | 4 | 0 |

2026 Dallas – Purple Gang | Bearhawk Fitness