2026 Dallas – Purple Gang | Bearhawk Fitness vs 2026 Hughes – Home Baked by D
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 22, 2026 | 8:30 pm | NODL | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| 2026 Dallas – Purple Gang | Bearhawk Fitness | 1 | 1 | 1 | 3 | 4 | 3 | 13 | Loss |
| 2026 Hughes – Home Baked by D | 4 | 6 | — | 9 | 3 | — | 22 | Win |
2026 Dallas – Purple Gang | Bearhawk Fitness
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Jesse VanRemortel | 4 | 3 | 3 | 0 | 0 | 0 |
| Nick Dallas | 4 | 2 | 4 | 2 | 0 | 0 |
| Jimmy Tocco | 3 | 1 | 1 | 0 | 1 | 0 |
| Michael Powell | 3 | 1 | 1 | 0 | 0 | 0 |
| Steve Dungan | 3 | 1 | 2 | 0 | 0 | 0 |
| Grady Bullock | 3 | 2 | 2 | 1 | 0 | 0 |
| Kyle Campbell | 2 | 1 | 1 | 1 | 1 | 0 |
| Jamie Kennedy | 2 | 0 | 0 | 0 | 0 | 1 |
| Dan Ciarelli | 3 | 0 | 0 | 0 | 0 | 0 |
| Robbey Stafford | 3 | 1 | 2 | 1 | 0 | 0 |
| Tommy Djurasaj | 3 | 1 | 3 | 0 | 0 | 0 |
| Jordan Blair | 3 | 0 | 1 | 0 | 0 | 0 |
| Total | 36 | 13 | 20 | 5 | 2 | 1 |
2026 Hughes – Home Baked by D
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Ray Dawe | 4 | 3 | 3 | 0 | 0 | 0 |
| Devon Davenport | 3 | 4 | 3 | 1 | 1 | 0 |
| Mark LeVon | 4 | 4 | 4 | 2 | 0 | 0 |
| Noah Bindschatel | 4 | 2 | 2 | 0 | 0 | 0 |
| Robbie Atkinson | 4 | 3 | 4 | 2 | 0 | 0 |
| Brad Medelis | 4 | 2 | 2 | 0 | 0 | 0 |
| Mac Furgerson | 4 | 1 | 3 | 0 | 0 | 0 |
| Bryan Hughes | 4 | 1 | 2 | 0 | 0 | 0 |
| Brandon Carlson | 4 | 1 | 1 | 1 | 0 | 0 |
| David Bullock | 3 | 1 | 1 | 0 | 0 | 0 |
| Vir Dasgupta | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 22 | 25 | 6 | 1 | 0 |

2026 Dallas – Purple Gang | Bearhawk Fitness