2025 Yike – Levels Cannabis
2025 Yike
| Player | Top Postion | Hitter Type | Throwing Arm | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Slicker | SHORTSTOP | 38 | 26 | 29 | 16 | 0 | 0 | 12 | 0.763 | 0.763 | ||
| Tyler Pattullo | SHORTSTOP | RIGHT | RIGHT | 70 | 38 | 46 | 10 | 3 | 2 | 20 | 0.671 | 0.657 |
| Jonathan Jamieson | LEFT FIELD | RIGHT | RIGHT | 69 | 36 | 44 | 10 | 6 | 1 | 20 | 0.667 | 0.638 |
| Robbie Atkinson | SECOND BASE | RIGHT | RIGHT | 67 | 20 | 42 | 0 | 3 | 1 | 20 | 0.643 | 0.627 |
| Tim Ferrell | CATCHER | RIGHT | RIGHT | 45 | 15 | 27 | 1 | 6 | 0 | 19 | 0.647 | 0.600 |
| Alex Knopp | CATCHER | RIGHT | RIGHT | 5 | 1 | 3 | 0 | 1 | 1 | 4 | 0.667 | 0.600 |
| Vladimir Rodriguez | CENTER FIELD | RIGHT | RIGHT | 7 | 4 | 4 | 4 | 0 | 0 | 4 | 0.571 | 0.571 |
| Joshua Caleca | PITCHER | 39 | 14 | 22 | 2 | 3 | 1 | 16 | 0.595 | 0.564 | ||
| Tommy Djurasaj | FIRST BASE | RIGHT | LEFT | 52 | 16 | 29 | 0 | 6 | 0 | 18 | 0.603 | 0.558 |
| David Bullock | CATCHER | RIGHT | RIGHT | 47 | 11 | 24 | 0 | 2 | 0 | 18 | 0.531 | 0.511 |
| Grady Bullock | SECOND BASE | RIGHT | RIGHT | 63 | 20 | 32 | 2 | 1 | 1 | 20 | 0.516 | 0.508 |
| AJ Yike | FIRST BASE | RIGHT | RIGHT | 59 | 21 | 29 | 1 | 2 | 1 | 20 | 0.508 | 0.492 |
| Scott Kurk | THIRD BASE | RIGHT | RIGHT | 42 | 13 | 18 | 0 | 3 | 0 | 20 | 0.467 | 0.429 |
| Scott Emery | SECOND BASE | RIGHT | RIGHT | 59 | 18 | 25 | 0 | 3 | 0 | 20 | 0.452 | 0.424 |
