2019 Gardner vs 2019 Barger
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 7, 2019 | 6:30 pm | NODL | 2019 |
2019 Gardner2019 Barger 10Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Gardner | — | Win |
| 2019 Barger | 10 | Loss |
2019 Gardner
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Steve Herron | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pattullo | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentt Darling | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Defoe | 0 | 0 | 0 | 0 | 0 | 0 |
| John Waskin | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Pender | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Green | 0 | 0 | 0 | 0 | 0 | 0 |
| John Schloff | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Barger
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Mink | 3 | 1 | 3 | 0 | 0 | 0 |
| Anthony Zamora | 1 | 1 | 0 | 0 | 2 | 0 |
| Jeff Wilson | 4 | 1 | 2 | 0 | 0 | 0 |
| Joshua Caleca | 4 | 2 | 2 | 0 | 0 | 0 |
| Richard Brady | 3 | 0 | 1 | 0 | 0 | 0 |
| David Bullock | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Amshay | 3 | 0 | 2 | 0 | 0 | 0 |
| Thomas Avery | 3 | 1 | 2 | 0 | 0 | 0 |
| Robert Adham | 3 | 0 | 2 | 0 | 0 | 0 |
| Jesse Simmons | 4 | 1 | 2 | 0 | 0 | 0 |
| Jacob Barger | 4 | 1 | 1 | 0 | 0 | 0 |
| Rob Stafford | 4 | 2 | 2 | 0 | 0 | 0 |
| Total | 39 | 10 | 19 | 0 | 2 | 0 |

2019 Gardner