2019 Gardner vs 2019 Rodriguez
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2019 | 7:30 pm | NODL | 2019 |
2019 Gardner2019 Rodriguez ![]() 19 - 14Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Gardner | 19 | Win |
| 2019 Rodriguez | 14 | Loss |
2019 Gardner
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Steve Herron | 3 | 1 | 1 | 0 | 0 | 0 |
| Tyler Pattullo | 4 | 2 | 2 | 0 | 0 | 0 |
| Brentt Darling | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Defoe | 4 | 1 | 2 | 0 | 0 | 0 |
| John Waskin | 4 | 0 | 2 | 0 | 0 | 0 |
| Justin Mason | 4 | 3 | 4 | 2 | 0 | 0 |
| Todd Pender | 3 | 2 | 2 | 0 | 0 | 0 |
| Christopher Green | 4 | 4 | 4 | 2 | 0 | 0 |
| John Schloff | 4 | 0 | 3 | 0 | 0 | 0 |
| Robbie Atkinson | 3 | 2 | 2 | 0 | 1 | 0 |
| Kevin Edwards | 3 | 3 | 2 | 0 | 1 | 0 |
| Dennis Gardner | 4 | 1 | 1 | 0 | 0 | 0 |
| Total | 40 | 19 | 25 | 4 | 2 | 0 |
2019 Rodriguez
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Alexander Baran | 4 | 1 | 3 | 0 | 0 | 0 |
| Shane Konkol | 4 | 4 | 4 | 1 | 0 | 0 |
| Keuter Chase | 4 | 2 | 2 | 0 | 0 | 0 |
| Alex Eads | 3 | 1 | 1 | 0 | 1 | 0 |
| Casey Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Diederich | 4 | 1 | 3 | 0 | 0 | 0 |
| Jim Pearcy | 4 | 2 | 4 | 0 | 0 | 0 |
| Felix Castro | 2 | 2 | 1 | 0 | 2 | 0 |
| Noah Beauchamp | 3 | 0 | 1 | 0 | 0 | 0 |
| Santos Bernard | 3 | 0 | 1 | 0 | 0 | 0 |
| Domingo Collazo Jr | 2 | 0 | 1 | 0 | 2 | 0 |
| Freddy Rodriguez | 4 | 1 | 2 | 0 | 0 | 0 |
| Total | 37 | 14 | 23 | 1 | 5 | 0 |

2019 Gardner