2021 Player Stats
2021 Player Stats
| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Tibaudo | 65 | 59 | 59 | 17 | 10 | 0 | 19 | 0.920 | 0.908 |
| Derrick Broadnax | 41 | 28 | 33 | 8 | 8 | 2 | 18 | 0.837 | 0.805 |
| Robby Slaght | 76 | 49 | 61 | 17 | 7 | 1 | 18 | 0.819 | 0.803 |
| Nicholas Flores | 54 | 38 | 43 | 14 | 9 | 1 | 18 | 0.825 | 0.796 |
| Billy Kammerer | 83 | 60 | 66 | 26 | 5 | 1 | 20 | 0.807 | 0.795 |
| Justin Mason | 72 | 50 | 57 | 21 | 8 | 0 | 20 | 0.813 | 0.792 |
| Catlin Porter | 77 | 50 | 61 | 23 | 4 | 1 | 20 | 0.802 | 0.792 |
| Nick Dallas | 80 | 52 | 62 | 18 | 5 | 3 | 20 | 0.788 | 0.775 |
| Drew Hayes | 74 | 41 | 57 | 12 | 6 | 1 | 20 | 0.788 | 0.770 |
| Rob Bryan | 73 | 49 | 56 | 20 | 10 | 2 | 20 | 0.795 | 0.767 |
| Jimmy Kingsley | 71 | 44 | 54 | 13 | 3 | 1 | 20 | 0.770 | 0.761 |
| Gary Steiner | 69 | 42 | 52 | 8 | 6 | 4 | 18 | 0.773 | 0.754 |
| James Sheffield | 89 | 58 | 67 | 10 | 1 | 1 | 20 | 0.756 | 0.753 |
| Jake Sharrard | 83 | 41 | 62 | 5 | 0 | 0 | 20 | 0.747 | 0.747 |
| Karl Schnoor | 75 | 43 | 56 | 20 | 3 | 2 | 20 | 0.756 | 0.747 |
| Kevin Edwards | 67 | 45 | 50 | 5 | 6 | 0 | 18 | 0.767 | 0.746 |
| Tyler Pattullo | 83 | 46 | 61 | 16 | 3 | 0 | 20 | 0.744 | 0.735 |
| Tim Ferrell | 68 | 40 | 50 | 1 | 6 | 0 | 20 | 0.757 | 0.735 |
| Christopher Green | 74 | 55 | 54 | 13 | 3 | 4 | 20 | 0.740 | 0.730 |
| Jonathan Gann | 81 | 46 | 59 | 13 | 1 | 1 | 20 | 0.732 | 0.728 |
| Mike Jacobs | 79 | 54 | 57 | 13 | 5 | 1 | 20 | 0.738 | 0.722 |
| Brandon Dupuis | 79 | 55 | 56 | 12 | 10 | 2 | 20 | 0.742 | 0.709 |
| Mark LeVon | 77 | 47 | 54 | 9 | 5 | 0 | 20 | 0.720 | 0.701 |
| Rob Stafford | 60 | 30 | 42 | 14 | 3 | 2 | 18 | 0.714 | 0.700 |
| Bryan Hughes | 36 | 14 | 25 | 1 | 0 | 1 | 16 | 0.694 | 0.694 |
| Jacob Barger | 77 | 35 | 53 | 9 | 6 | 1 | 18 | 0.711 | 0.688 |
| Jake Tobin | 57 | 30 | 39 | 12 | 4 | 0 | 20 | 0.705 | 0.684 |
| Adam Moyet | 72 | 31 | 49 | 5 | 1 | 0 | 18 | 0.685 | 0.681 |
| Jesse VanRemortel | 84 | 56 | 57 | 2 | 6 | 2 | 20 | 0.700 | 0.679 |
| Kyle Hartwick | 71 | 50 | 48 | 9 | 11 | 1 | 19 | 0.720 | 0.676 |
| Phil Maslonka | 37 | 30 | 25 | 0 | 10 | 1 | 17 | 0.745 | 0.676 |
| Andrew Vichunas | 60 | 24 | 40 | 1 | 2 | 1 | 18 | 0.677 | 0.667 |
| Dylan Arnold | 83 | 30 | 55 | 1 | 3 | 1 | 20 | 0.674 | 0.663 |
| Joseph McCumber | 55 | 31 | 36 | 1 | 2 | 0 | 18 | 0.667 | 0.655 |
| Mike Shankleton | 63 | 34 | 41 | 4 | 3 | 1 | 19 | 0.667 | 0.651 |
| Clayton Coleman | 83 | 31 | 53 | 5 | 0 | 0 | 20 | 0.639 | 0.639 |
| Robert Cummings | 80 | 40 | 51 | 4 | 2 | 2 | 20 | 0.646 | 0.638 |
| Joshua Caleca | 58 | 28 | 37 | 2 | 3 | 1 | 19 | 0.656 | 0.638 |
| Eric Yerkes | 44 | 23 | 28 | 3 | 4 | 1 | 20 | 0.667 | 0.636 |
| Jason Stein | 71 | 42 | 45 | 1 | 10 | 2 | 20 | 0.679 | 0.634 |
| Brent Willyard | 63 | 24 | 39 | 8 | 10 | 2 | 18 | 0.671 | 0.619 |
| TJ Hildenbrandt | 61 | 19 | 37 | 0 | 4 | 0 | 20 | 0.631 | 0.607 |
| Jordan Cox | 83 | 47 | 50 | 9 | 2 | 0 | 20 | 0.612 | 0.602 |
| Richard Saroli | 75 | 37 | 45 | 3 | 3 | 5 | 20 | 0.615 | 0.600 |
| Mark Leo Jr. | 77 | 33 | 46 | 5 | 5 | 0 | 20 | 0.622 | 0.597 |
| Jeff Wilson | 74 | 27 | 43 | 0 | 5 | 2 | 20 | 0.608 | 0.581 |
| Andre Rodriguez | 62 | 25 | 36 | 1 | 5 | 2 | 20 | 0.612 | 0.581 |
| Justin Bonner | 31 | 11 | 18 | 2 | 0 | 0 | 14 | 0.581 | 0.581 |
| Jordan Anderson | 81 | 34 | 47 | 16 | 1 | 1 | 20 | 0.585 | 0.580 |
| Mike Early | 76 | 38 | 44 | 10 | 7 | 2 | 20 | 0.614 | 0.579 |
| Felix Castro | 76 | 29 | 44 | 5 | 6 | 0 | 20 | 0.610 | 0.579 |
| Daniel Vasquez | 76 | 33 | 44 | 9 | 4 | 0 | 20 | 0.600 | 0.579 |
| David Kitchner | 47 | 23 | 27 | 6 | 0 | 0 | 19 | 0.574 | 0.574 |
| Michael Yates | 61 | 22 | 35 | 0 | 1 | 0 | 19 | 0.581 | 0.574 |
| Tyler Slater | 77 | 31 | 44 | 1 | 2 | 0 | 18 | 0.582 | 0.571 |
| Carlitos Lopez | 72 | 37 | 41 | 4 | 3 | 0 | 18 | 0.587 | 0.569 |
| Bobby Majewski | 65 | 27 | 37 | 4 | 0 | 4 | 20 | 0.569 | 0.569 |
| Joey Smith | 67 | 20 | 38 | 0 | 5 | 2 | 20 | 0.597 | 0.567 |
| Carl Boldt | 60 | 23 | 34 | 1 | 12 | 2 | 20 | 0.639 | 0.567 |
| Brian McCall | 67 | 24 | 38 | 1 | 2 | 0 | 20 | 0.580 | 0.567 |
| Josh Buechel | 78 | 25 | 44 | 4 | 1 | 0 | 20 | 0.570 | 0.564 |
| William Boman | 57 | 15 | 32 | 3 | 4 | 0 | 20 | 0.590 | 0.561 |
| Aaron Clark | 77 | 24 | 43 | 1 | 3 | 1 | 20 | 0.575 | 0.558 |
| Timothy Miller | 72 | 27 | 40 | 1 | 7 | 0 | 20 | 0.595 | 0.556 |
| John Moore | 72 | 22 | 40 | 2 | 5 | 3 | 20 | 0.584 | 0.556 |
| Aaron Amshay | 58 | 18 | 32 | 0 | 1 | 0 | 20 | 0.559 | 0.552 |
| Justin Zirwes | 69 | 23 | 38 | 0 | 7 | 1 | 20 | 0.592 | 0.551 |
| Jeff Kubitz | 51 | 14 | 28 | 4 | 3 | 0 | 18 | 0.574 | 0.549 |
| Mike Harriman | 83 | 19 | 45 | 0 | 0 | 1 | 20 | 0.542 | 0.542 |
| Gaven Upson | 48 | 21 | 26 | 3 | 6 | 0 | 17 | 0.593 | 0.542 |
| John Waskin | 75 | 30 | 40 | 3 | 2 | 0 | 20 | 0.545 | 0.533 |
| Dustin Kring | 79 | 22 | 42 | 0 | 4 | 1 | 20 | 0.554 | 0.532 |
| Troy Diederich | 62 | 22 | 33 | 2 | 2 | 1 | 18 | 0.547 | 0.532 |
| Paul Sokol | 80 | 21 | 42 | 4 | 1 | 2 | 20 | 0.531 | 0.525 |
| Ray Dawe | 86 | 46 | 45 | 4 | 4 | 0 | 20 | 0.544 | 0.523 |
| Jon Smith | 69 | 27 | 36 | 3 | 7 | 2 | 20 | 0.566 | 0.522 |
| Andy Hung | 79 | 20 | 41 | 0 | 6 | 1 | 20 | 0.553 | 0.519 |
| David Hill | 60 | 27 | 31 | 0 | 12 | 0 | 20 | 0.597 | 0.517 |
| Kyle Kirby | 64 | 26 | 33 | 1 | 12 | 2 | 20 | 0.592 | 0.516 |
| Robert Komosinski | 64 | 28 | 33 | 2 | 7 | 0 | 19 | 0.563 | 0.516 |
| AJ Yike | 72 | 22 | 37 | 4 | 3 | 2 | 20 | 0.533 | 0.514 |
| Jamie Kennedy | 76 | 24 | 39 | 0 | 3 | 0 | 20 | 0.532 | 0.513 |
| Jared Marshall | 65 | 23 | 33 | 10 | 3 | 2 | 20 | 0.529 | 0.508 |
| Ron Searcy | 63 | 28 | 32 | 0 | 4 | 2 | 20 | 0.537 | 0.508 |
| Justin Resendez | 67 | 21 | 34 | 0 | 3 | 0 | 20 | 0.529 | 0.507 |
| Mark Chevalier | 76 | 28 | 38 | 0 | 5 | 0 | 20 | 0.531 | 0.500 |
| Jake Cheeseman | 48 | 17 | 24 | 0 | 3 | 0 | 19 | 0.529 | 0.500 |
| Joe Pelshaw | 74 | 19 | 37 | 4 | 0 | 1 | 20 | 0.500 | 0.500 |
| Jose Colon | 65 | 12 | 31 | 0 | 7 | 0 | 20 | 0.528 | 0.477 |
| Richard Brady | 65 | 23 | 31 | 0 | 7 | 0 | 20 | 0.528 | 0.477 |
| Thomas Avery | 61 | 15 | 29 | 0 | 5 | 2 | 18 | 0.515 | 0.475 |
| Ron Conner | 36 | 13 | 17 | 0 | 5 | 1 | 16 | 0.537 | 0.472 |
| J Manuel Rosado | 51 | 19 | 24 | 0 | 1 | 0 | 18 | 0.481 | 0.471 |
| Richard Gorski | 62 | 15 | 29 | 0 | 5 | 2 | 18 | 0.507 | 0.468 |
| Max Dafoe | 63 | 28 | 29 | 0 | 3 | 0 | 20 | 0.485 | 0.460 |
| Keaton Bland | 72 | 20 | 33 | 4 | 5 | 0 | 20 | 0.494 | 0.458 |
| David Bullock | 68 | 26 | 31 | 0 | 3 | 3 | 20 | 0.479 | 0.456 |
| Darrin Sliwa | 29 | 12 | 13 | 2 | 6 | 0 | 18 | 0.543 | 0.448 |
| David Endreszl | 9 | 3 | 4 | 0 | 0 | 0 | 11 | 0.444 | 0.444 |
| Miguel Plata | 50 | 13 | 22 | 2 | 3 | 1 | 18 | 0.472 | 0.440 |
| Joe Babcock | 57 | 15 | 25 | 1 | 2 | 0 | 18 | 0.458 | 0.439 |
| Vince Thompson | 48 | 28 | 21 | 0 | 5 | 1 | 17 | 0.491 | 0.438 |
| Dennis Gardner | 32 | 5 | 14 | 0 | 3 | 2 | 17 | 0.486 | 0.438 |
| Brian Hudson | 63 | 23 | 27 | 2 | 12 | 2 | 20 | 0.520 | 0.429 |
| Freddy Rodriguez | 52 | 15 | 22 | 3 | 4 | 2 | 19 | 0.464 | 0.423 |
| Keith Peters | 45 | 13 | 19 | 0 | 7 | 3 | 16 | 0.500 | 0.422 |
| Matt McHugh | 64 | 12 | 27 | 0 | 3 | 2 | 20 | 0.448 | 0.422 |
| Scott Wainwright | 74 | 21 | 30 | 0 | 1 | 1 | 20 | 0.413 | 0.405 |
| Steve Herron | 62 | 24 | 25 | 0 | 6 | 0 | 19 | 0.456 | 0.403 |
| Domingo Collazo Jr | 50 | 18 | 20 | 0 | 4 | 0 | 19 | 0.444 | 0.400 |
| Alexander Mitchell | 68 | 18 | 27 | 0 | 4 | 1 | 20 | 0.431 | 0.397 |
| Steve Hughes | 71 | 21 | 28 | 0 | 2 | 1 | 20 | 0.411 | 0.394 |
| Trevor Donegan | 31 | 10 | 12 | 0 | 1 | 0 | 18 | 0.406 | 0.387 |
| Tony Detkowski | 21 | 2 | 8 | 0 | 1 | 0 | 16 | 0.409 | 0.381 |
| Dave London | 55 | 17 | 20 | 0 | 6 | 0 | 19 | 0.426 | 0.364 |
| Josh Norgren | 56 | 17 | 20 | 0 | 10 | 0 | 20 | 0.455 | 0.357 |
| Robert Adham | 34 | 7 | 12 | 0 | 0 | 0 | 17 | 0.353 | 0.353 |
| Craig Massacesi | 66 | 18 | 23 | 0 | 1 | 1 | 20 | 0.358 | 0.348 |
| Gabby Jerome | 56 | 10 | 19 | 0 | 5 | 1 | 19 | 0.393 | 0.339 |
| Alex Massacesi | 65 | 14 | 18 | 0 | 5 | 1 | 20 | 0.329 | 0.277 |
| Craig Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Jacob Fenslau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
