2024 Thompson | TJ Construction | Woody’s
2024 Thompson
| Player | Top Postion | Championships | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Pattullo | SHORTSTOP | 1 | 56 | 30 | 35 | 7 | 2 | 1 | 20 | 0.638 | 0.625 |
| James Sheffield | FIRST BASE | 57 | 23 | 35 | 3 | 1 | 2 | 19 | 0.621 | 0.614 | |
| Josh Vanaman | SHORTSTOP | 61 | 26 | 37 | 11 | 3 | 2 | 20 | 0.625 | 0.607 | |
| Jon Smith | LEFT FIELD | 1 | 52 | 18 | 28 | 2 | 2 | 0 | 20 | 0.556 | 0.538 |
| Jonathan Jamieson | LEFT FIELD | 61 | 18 | 32 | 2 | 0 | 2 | 20 | 0.525 | 0.525 | |
| Jared Marshall | NONE/EH | 1 | 52 | 17 | 27 | 4 | 1 | 1 | 20 | 0.528 | 0.519 |
| Drew Hayes | PITCHER | 1 | 54 | 17 | 28 | 2 | 1 | 2 | 20 | 0.527 | 0.519 |
| Dan Ciarelli | FIRST BASE | 56 | 6 | 28 | 0 | 0 | 1 | 20 | 0.500 | 0.500 | |
| Austin Rogers | FIRST BASE | 1 | 52 | 14 | 25 | 6 | 0 | 0 | 20 | 0.481 | 0.481 |
| Ray Dawe | SECOND BASE | 46 | 18 | 21 | 1 | 3 | 0 | 18 | 0.490 | 0.457 | |
| Vince Thompson | NONE/EH | 46 | 9 | 17 | 1 | 2 | 0 | 20 | 0.396 | 0.370 |
