| Player | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 51 | 36 | 45 | 9 | 2 | 1 | 14 | 0.887 | 0.882 |
| Cody Whiteside | 40 | 28 | 34 | 18 | 1 | 0 | 14 | 0.854 | 0.850 |
| Nick Dallas | 48 | 37 | 39 | 12 | 4 | 1 | 14 | 0.827 | 0.813 |
| Chris Lizon | 36 | 24 | 29 | 4 | 4 | 1 | 14 | 0.825 | 0.806 |
| Brent Willyard | 39 | 24 | 31 | 9 | 3 | 1 | 14 | 0.810 | 0.795 |
| Mike Nelson | 44 | 30 | 34 | 0 | 4 | 1 | 14 | 0.792 | 0.773 |
| Mark Stevens | 46 | 29 | 35 | 0 | 4 | 2 | 14 | 0.780 | 0.761 |
| Gary Steiner | 49 | 36 | 37 | 12 | 8 | 0 | 14 | 0.789 | 0.755 |
| Rob Bryan | 44 | 33 | 33 | 16 | 2 | 3 | 14 | 0.761 | 0.750 |
| Neal Haneef | 40 | 25 | 30 | 11 | 0 | 0 | 14 | 0.750 | 0.750 |
| Nick Giroux | 32 | 18 | 24 | 4 | 2 | 1 | 14 | 0.765 | 0.750 |
| Jonathan Gann | 35 | 17 | 26 | 4 | 3 | 0 | 14 | 0.763 | 0.743 |
| Eric Schermerhorn | 35 | 11 | 25 | 0 | 0 | 1 | 14 | 0.714 | 0.714 |
| Ron Skip Biggs | 31 | 16 | 22 | 0 | 4 | 0 | 14 | 0.743 | 0.710 |
| John Moore | 24 | 11 | 17 | 2 | 1 | 0 | 4 | 0.720 | 0.708 |
| Robby Slaght | 40 | 22 | 28 | 9 | 1 | 1 | 14 | 0.707 | 0.700 |
| Jacob Barger | 40 | 29 | 28 | 12 | 6 | 0 | 14 | 0.739 | 0.700 |
| Dustin Kring | 42 | 25 | 29 | 0 | 9 | 1 | 14 | 0.745 | 0.690 |
| Robbie Atkinson | 48 | 15 | 33 | 4 | 0 | 0 | 14 | 0.688 | 0.688 |
| Gregg Gross | 48 | 24 | 33 | 2 | 1 | 0 | 14 | 0.694 | 0.688 |
| Kevin Edwards | 31 | 23 | 21 | 0 | 4 | 1 | 14 | 0.714 | 0.677 |
| Jeremy Dallas | 55 | 34 | 37 | 4 | 3 | 1 | 14 | 0.690 | 0.673 |
| Justin Mason | 15 | 9 | 10 | 5 | 2 | 0 | 14 | 0.706 | 0.667 |
| Robert Adham | 48 | 24 | 32 | 0 | 4 | 1 | 14 | 0.692 | 0.667 |
| Jordan Cox | 42 | 26 | 28 | 1 | 2 | 1 | 14 | 0.682 | 0.667 |
| Rob Stafford | 42 | 17 | 28 | 1 | 2 | 3 | 14 | 0.682 | 0.667 |
| Juan Noriega | 43 | 19 | 28 | 0 | 0 | 0 | 14 | 0.651 | 0.651 |
| Robert Cummings | 37 | 13 | 24 | 0 | 0 | 1 | 14 | 0.649 | 0.649 |
| Louis Rodriguez | 51 | 20 | 33 | 3 | 1 | 0 | 14 | 0.654 | 0.647 |
| Mark Chevalier | 34 | 22 | 22 | 0 | 9 | 1 | 14 | 0.721 | 0.647 |
| Zack Flannigan | 22 | 11 | 14 | 0 | 1 | 0 | 14 | 0.652 | 0.636 |
| Ron Searcy | 41 | 10 | 26 | 0 | 2 | 2 | 14 | 0.651 | 0.634 |
| Bryan Hughes | 43 | 19 | 27 | 0 | 1 | 0 | 14 | 0.636 | 0.628 |
| Aaron Amshay | 43 | 18 | 27 | 0 | 10 | 0 | 14 | 0.698 | 0.628 |
| Thomas Avery | 32 | 15 | 20 | 0 | 0 | 0 | 14 | 0.625 | 0.625 |
| Carl Boldt | 48 | 21 | 30 | 1 | 5 | 1 | 14 | 0.660 | 0.625 |
| Mike Harriman | 50 | 21 | 31 | 0 | 3 | 1 | 14 | 0.642 | 0.620 |
| Felix Castro | 44 | 23 | 27 | 5 | 1 | 1 | 14 | 0.622 | 0.614 |
| Matt McHugh | 46 | 13 | 28 | 0 | 4 | 1 | 14 | 0.640 | 0.609 |
| Brian Kress | 28 | 20 | 17 | 0 | 10 | 2 | 14 | 0.711 | 0.607 |
| Brad Hocking | 28 | 12 | 17 | 6 | 3 | 1 | 14 | 0.645 | 0.607 |
| Scott Bilkovski | 50 | 25 | 30 | 4 | 5 | 1 | 14 | 0.636 | 0.600 |
| Eric Brittingham | 45 | 23 | 27 | 4 | 7 | 2 | 14 | 0.654 | 0.600 |
| Rafael Vicens | 45 | 14 | 27 | 2 | 1 | 0 | 14 | 0.609 | 0.600 |
| Jamie Kennedy | 52 | 22 | 31 | 0 | 3 | 0 | 14 | 0.618 | 0.596 |
| Doug Pratt | 27 | 19 | 16 | 1 | 8 | 1 | 14 | 0.686 | 0.593 |
| TJ Hildenbrandt | 39 | 14 | 23 | 1 | 2 | 0 | 14 | 0.610 | 0.590 |
| Will Collar | 17 | 9 | 10 | 0 | 6 | 2 | 14 | 0.696 | 0.588 |
| Scott Kurk | 31 | 16 | 18 | 2 | 6 | 0 | 14 | 0.649 | 0.581 |
| Darrin Sliwa | 45 | 20 | 26 | 5 | 1 | 3 | 14 | 0.587 | 0.578 |
| Tony Gonzales | 26 | 9 | 15 | 0 | 1 | 0 | 14 | 0.593 | 0.577 |
| Domingo Collazo Jr | 40 | 19 | 23 | 0 | 4 | 1 | 14 | 0.614 | 0.575 |
| Michael Atkinson | 40 | 19 | 23 | 0 | 5 | 1 | 14 | 0.622 | 0.575 |
| Michael Yates | 37 | 16 | 21 | 0 | 1 | 0 | 13 | 0.579 | 0.568 |
| Paul Sokol | 30 | 13 | 17 | 0 | 4 | 0 | 14 | 0.618 | 0.567 |
| Jesse Simmons | 41 | 20 | 23 | 2 | 0 | 0 | 14 | 0.561 | 0.561 |
| John Schloff | 41 | 12 | 23 | 0 | 3 | 2 | 14 | 0.591 | 0.561 |
| Tyler Slater | 43 | 24 | 24 | 1 | 5 | 0 | 14 | 0.604 | 0.558 |
| Tony Detkowski | 45 | 18 | 25 | 0 | 3 | 0 | 14 | 0.583 | 0.556 |
| Aaron Giroux | 36 | 14 | 20 | 1 | 2 | 2 | 14 | 0.579 | 0.556 |
| Craig Massacesi | 38 | 14 | 21 | 0 | 5 | 2 | 14 | 0.605 | 0.553 |
| John Robinson | 20 | 8 | 11 | 0 | 5 | 0 | 14 | 0.640 | 0.550 |
| Miguel Plata | 46 | 21 | 25 | 4 | 8 | 0 | 14 | 0.611 | 0.543 |
| Joe Pelshaw | 46 | 9 | 25 | 1 | 0 | 0 | 14 | 0.543 | 0.543 |
| Ross O’Dowd | 37 | 11 | 20 | 0 | 7 | 0 | 14 | 0.614 | 0.541 |
| David Hill | 26 | 12 | 14 | 0 | 5 | 0 | 14 | 0.613 | 0.538 |
| Red Peters | 39 | 10 | 21 | 0 | 1 | 0 | 14 | 0.550 | 0.538 |
| Christopher Green | 41 | 18 | 22 | 0 | 4 | 1 | 14 | 0.578 | 0.537 |
| Joe Alderman | 28 | 9 | 15 | 0 | 5 | 0 | 14 | 0.606 | 0.536 |
| Michael Simko | 47 | 23 | 25 | 0 | 8 | 0 | 14 | 0.600 | 0.532 |
| Charles Williams | 53 | 23 | 28 | 2 | 2 | 1 | 14 | 0.545 | 0.528 |
| Richard Brady | 40 | 9 | 21 | 1 | 4 | 1 | 14 | 0.568 | 0.525 |
| Luis Gomez | 23 | 7 | 12 | 0 | 7 | 0 | 14 | 0.633 | 0.522 |
| Steve Pentescu | 50 | 15 | 26 | 0 | 0 | 3 | 14 | 0.520 | 0.520 |
| Jared Marshall | 40 | 9 | 20 | 2 | 1 | 0 | 14 | 0.512 | 0.500 |
| Kyle Hopkins | 28 | 10 | 14 | 1 | 1 | 1 | 14 | 0.517 | 0.500 |
| David Bullock | 44 | 6 | 21 | 2 | 0 | 3 | 14 | 0.477 | 0.477 |
| Jackson Michael | 34 | 12 | 16 | 0 | 6 | 0 | 14 | 0.550 | 0.471 |
| Mike Beauchamp | 44 | 11 | 20 | 0 | 6 | 2 | 14 | 0.520 | 0.455 |
| Dennis Gardner | 36 | 8 | 16 | 0 | 0 | 1 | 14 | 0.444 | 0.444 |
| Derick Groves | 43 | 9 | 19 | 0 | 0 | 0 | 14 | 0.442 | 0.442 |
| Chanse Bright | 25 | 10 | 11 | 0 | 5 | 0 | 14 | 0.533 | 0.440 |
| Doug Furlong | 32 | 2 | 14 | 0 | 4 | 0 | 14 | 0.500 | 0.438 |
| Josh Hensel | 21 | 3 | 9 | 0 | 2 | 0 | 14 | 0.478 | 0.429 |
| David Endreszl | 33 | 4 | 14 | 0 | 2 | 0 | 0 | 0.457 | 0.424 |
| Joshua Coleman | 45 | 14 | 19 | 0 | 6 | 1 | 14 | 0.490 | 0.422 |
| Freddy Rodriguez | 43 | 7 | 17 | 0 | 3 | 2 | 14 | 0.435 | 0.395 |
| Scott Wainwright | 41 | 9 | 16 | 0 | 3 | 1 | 14 | 0.432 | 0.390 |
| Todd Pender | 41 | 8 | 16 | 0 | 2 | 0 | 14 | 0.419 | 0.390 |
| Alberto Villa | 31 | 12 | 12 | 1 | 3 | 1 | 14 | 0.441 | 0.387 |
| Alex Massacesi | 42 | 11 | 16 | 0 | 2 | 0 | 14 | 0.409 | 0.381 |
| Ron Balmer | 25 | 7 | 9 | 0 | 4 | 0 | 14 | 0.448 | 0.360 |
| Santos Bernard | 45 | 11 | 16 | 0 | 1 | 0 | 14 | 0.370 | 0.356 |
| Noah Beauchamp | 34 | 7 | 12 | 0 | 5 | 0 | 14 | 0.436 | 0.353 |
| Ken Ochoa | 20 | 6 | 7 | 0 | 2 | 1 | 14 | 0.409 | 0.350 |
| Bobby Sanchez | 4 | 1 | 1 | 0 | 1 | 1 | 10 | 0.400 | 0.250 |
| Chris Dickerson | 6 | 0 | 1 | 0 | 0 | 0 | 14 | 0.167 | 0.167 |
