2025 Stein ā KI Law vs 2025 Diederich | Rustic Leaf
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 16, 2025 | 6:30 pm | NODL | 2025 |
2025 Stein – KI Law2025 Diederich | Rustic Leaf ![]() 18 - 17Full Time |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
|---|---|---|---|---|---|---|---|
| 2025 Stein – KI Law | 4 | 3 | 6 | 1 | 4 | 18 | Win |
| 2025 Diederich | Rustic Leaf | 7 | 7 | — | 3 | — | 17 | Loss |
2025 Stein – KI Law
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Sammy Rizzo | 3 | 4 | 3 | 0 | 1 | 0 |
| Tryston Lajiness | 4 | 2 | 3 | 0 | 0 | 0 |
| David Tennis | 3 | 2 | 3 | 1 | 0 | 1 |
| Jason Stein | 3 | 1 | 2 | 0 | 1 | 0 |
| Ray Dawe | 3 | 2 | 2 | 0 | 0 | 0 |
| Brian Hudson | 3 | 0 | 2 | 0 | 0 | 0 |
| Aaron Amshay | 2 | 1 | 1 | 0 | 0 | 0 |
| J Manuel Rosado | 3 | 2 | 1 | 0 | 0 | 0 |
| Nick Beadles | 3 | 1 | 2 | 0 | 0 | 0 |
| Jason Ross | 3 | 2 | 2 | 0 | 0 | 0 |
| Max Dafoe | 3 | 1 | 2 | 0 | 0 | 0 |
| Total | 33 | 18 | 23 | 1 | 2 | 1 |
2025 Diederich | Rustic Leaf
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Troy Diederich | 4 | 3 | 4 | 0 | 0 | 0 |
| Josh Vanaman | 4 | 3 | 4 | 0 | 0 | 0 |
| Robby Slaght | 4 | 1 | 2 | 0 | 0 | 0 |
| Chad Gravatt | 4 | 1 | 3 | 0 | 0 | 0 |
| Daniel Vasquez | 3 | 2 | 2 | 0 | 0 | 1 |
| Jared Marshall | 3 | 1 | 1 | 0 | 1 | 0 |
| Jordan Blair | 3 | 1 | 0 | 0 | 1 | 0 |
| Robert Adham | 3 | 2 | 0 | 0 | 1 | 0 |
| Matthew Vasquez | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 29 | 15 | 17 | 0 | 3 | 1 |

2025 Stein – KI Law