2025 Diederich | Rustic Leaf
2025 Diederich
| Player | Top Postion | Hitter Type | Throwing Arm | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Gravatt | SHORTSTOP | RIGHT | RIGHT | 66 | 39 | 47 | 14 | 1 | 1 | 18 | 0.716 | 0.712 |
| Robby Slaght | CENTER FIELD | RIGHT | RIGHT | 63 | 36 | 43 | 9 | 8 | 3 | 20 | 0.718 | 0.683 |
| Troy Diederich | RIGHT FIELD | RIGHT | RIGHT | 51 | 20 | 32 | 2 | 2 | 2 | 16 | 0.642 | 0.627 |
| Josh Vanaman | SHORTSTOP | RIGHT | RIGHT | 72 | 41 | 45 | 9 | 6 | 1 | 20 | 0.654 | 0.625 |
| Mark Leo Jr. | RIGHT CENTER FIELD | RIGHT | RIGHT | 57 | 37 | 35 | 4 | 10 | 0 | 20 | 0.672 | 0.614 |
| Daniel Vasquez | NONE/EH | SWITCH | RIGHT | 63 | 27 | 36 | 10 | 3 | 2 | 18 | 0.591 | 0.571 |
| Jared Marshall | NONE/EH | RIGHT | RIGHT | 68 | 24 | 38 | 7 | 3 | 1 | 20 | 0.577 | 0.559 |
| Robert Adham | THIRD BASE | RIGHT | RIGHT | 57 | 16 | 28 | 0 | 6 | 2 | 18 | 0.540 | 0.491 |
| Rafael Vicens | PITCHER | RIGHT | RIGHT | 32 | 9 | 15 | 1 | 3 | 2 | 18 | 0.514 | 0.469 |
| Jose Colon | SECOND BASE | RIGHT | RIGHT | 57 | 15 | 26 | 1 | 3 | 1 | 20 | 0.483 | 0.456 |
| Matthew Vasquez | SECOND BASE | RIGHT | RIGHT | 43 | 13 | 18 | 2 | 6 | 0 | 20 | 0.490 | 0.419 |
| Jordan Blair | CATCHER | RIGHT | RIGHT | 59 | 14 | 18 | 0 | 4 | 0 | 20 | 0.349 | 0.305 |
