2019 Hughes vs 2019 Barger
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2019 | 8:30 pm | NODL | 2019 |
2019 Hughes2019 Barger 9 - 20Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Hughes | 9 | Loss |
| 2019 Barger | 20 | Win |
2019 Hughes
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Riley McNabb | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas O’Neil | 2 | 1 | 1 | 1 | 1 | 0 |
| Andre Rodriguez | 3 | 1 | 1 | 0 | 0 | 0 |
| Mark LeVon | 3 | 1 | 1 | 0 | 0 | 0 |
| Justin Resendez | 3 | 0 | 3 | 0 | 0 | 0 |
| Devon Davenport | 3 | 3 | 3 | 1 | 0 | 0 |
| Craig Massacesi | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryan Hughes | 3 | 1 | 1 | 0 | 0 | 0 |
| Gary Steiner | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hildenbrandt | 3 | 0 | 0 | 0 | 0 | 0 |
| Scott Wainwright | 3 | 0 | 0 | 0 | 0 | 0 |
| Miguel Plata | 3 | 2 | 2 | 2 | 0 | 0 |
| Total | 29 | 9 | 12 | 4 | 1 | 0 |
2019 Barger
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Mink | 3 | 2 | 2 | 0 | 0 | 1 |
| Anthony Zamora | 4 | 2 | 3 | 0 | 0 | 0 |
| Jeff Wilson | 4 | 2 | 4 | 1 | 1 | 0 |
| Joshua Caleca | 5 | 2 | 2 | 1 | 0 | 0 |
| Richard Brady | 3 | 2 | 1 | 0 | 2 | 0 |
| David Bullock | 4 | 0 | 3 | 0 | 0 | 0 |
| Aaron Amshay | 5 | 2 | 1 | 1 | 0 | 0 |
| Thomas Avery | 3 | 2 | 3 | 0 | 1 | 0 |
| Robert Adham | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barger | 5 | 3 | 3 | 1 | 0 | 0 |
| Rob Stafford | 5 | 3 | 4 | 0 | 0 | 0 |
| Total | 41 | 20 | 26 | 4 | 4 | 1 |

2019 Hughes