2019 Dallas vs 2019 Barger
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2019 | 9:30 pm | NODL | 2019 |
2019 Dallas2019 Barger 16 - 19Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Dallas | 16 | Loss |
| 2019 Barger | 19 | Win |
2019 Dallas
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Max Dafoe | 4 | 1 | 2 | 0 | 0 | 0 |
| Jason Stein | 3 | 0 | 2 | 0 | 0 | 0 |
| Josh Norgren | 0 | 0 | 0 | 0 | 0 | 0 |
| William Boman | 3 | 0 | 1 | 0 | 0 | 0 |
| Carlitos Lopez | 4 | 4 | 3 | 0 | 0 | 0 |
| Daniel Vasquez | 4 | 3 | 4 | 1 | 0 | 0 |
| Carl Boldt | 4 | 3 | 3 | 0 | 1 | 0 |
| Joe Pelshaw | 3 | 1 | 1 | 0 | 1 | 0 |
| Dustin Kring | 3 | 1 | 2 | 0 | 0 | 1 |
| Jeremy Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Marshall | 2 | 0 | 2 | 0 | 0 | 1 |
| Nick Dallas | 4 | 3 | 3 | 1 | 0 | 0 |
| Total | 34 | 16 | 23 | 2 | 2 | 2 |
2019 Barger
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Mink | 3 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zamora | 3 | 0 | 2 | 0 | 0 | 0 |
| Jeff Wilson | 3 | 3 | 3 | 0 | 0 | 0 |
| Joshua Caleca | 2 | 3 | 2 | 0 | 1 | 0 |
| Richard Brady | 2 | 1 | 1 | 0 | 1 | 0 |
| David Bullock | 2 | 0 | 0 | 0 | 0 | 1 |
| Aaron Amshay | 3 | 1 | 3 | 0 | 0 | 0 |
| Thomas Avery | 3 | 1 | 1 | 0 | 0 | 0 |
| Robert Adham | 3 | 3 | 3 | 0 | 0 | 0 |
| Jesse Simmons | 2 | 2 | 1 | 0 | 1 | 0 |
| Jacob Barger | 2 | 2 | 1 | 0 | 1 | 0 |
| Rob Stafford | 2 | 3 | 2 | 0 | 1 | 0 |
| Total | 30 | 19 | 19 | 0 | 5 | 1 |

2019 Dallas