2019 Rodriguez vs 2019 Barger
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 17, 2019 | 8:30 pm | NODL | 2019 |
2019 Rodriguez2019 Barger 7 - 14Full Time |
Results
| Team | R | Outcome |
|---|---|---|
| 2019 Rodriguez | 7 | Loss |
| 2019 Barger | 14 | Win |
2019 Rodriguez
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Alexander Baran | 4 | 0 | 2 | 0 | 0 | 0 |
| Shane Konkol | 0 | 0 | 0 | 0 | 0 | 0 |
| Keuter Chase | 4 | 1 | 2 | 0 | 0 | 0 |
| Alex Eads | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Andrews | 4 | 1 | 3 | 0 | 0 | 0 |
| Troy Diederich | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Pearcy | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Castro | 4 | 0 | 2 | 0 | 0 | 0 |
| Noah Beauchamp | 3 | 1 | 2 | 0 | 0 | 0 |
| Santos Bernard | 3 | 0 | 0 | 0 | 0 | 0 |
| Domingo Collazo Jr | 3 | 1 | 2 | 0 | 0 | 0 |
| Freddy Rodriguez | 3 | 1 | 2 | 0 | 0 | 0 |
| Total | 28 | 5 | 15 | 0 | 0 | 0 |
2019 Barger
| Player | AB | R | H | HR | BB | Sac |
|---|---|---|---|---|---|---|
| Mike Mink | 3 | 0 | 1 | 0 | 0 | 0 |
| Anthony Zamora | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Wilson | 4 | 2 | 2 | 0 | 0 | 0 |
| Joshua Caleca | 3 | 3 | 3 | 1 | 1 | 0 |
| Richard Brady | 3 | 0 | 2 | 0 | 1 | 0 |
| David Bullock | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Amshay | 3 | 0 | 1 | 0 | 0 | 1 |
| Thomas Avery | 4 | 1 | 2 | 0 | 0 | 0 |
| Robert Adham | 4 | 2 | 4 | 0 | 0 | 0 |
| Jesse Simmons | 4 | 3 | 3 | 1 | 0 | 0 |
| Jacob Barger | 4 | 1 | 2 | 0 | 0 | 0 |
| Rob Stafford | 4 | 2 | 3 | 0 | 0 | 0 |
| Total | 39 | 14 | 23 | 2 | 2 | 1 |

2019 Rodriguez