2022 Diederich | Maritime
2022 Diederich
| Player | Championships | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Dupuis | 60 | 47 | 51 | 16 | 7 | 0 | 18 | 0.866 | 0.850 | |
| Jonathan Gann | 1 | 56 | 37 | 45 | 7 | 1 | 3 | 18 | 0.807 | 0.804 |
| Adam Moyet | 54 | 35 | 40 | 6 | 2 | 2 | 18 | 0.750 | 0.741 | |
| Tim Ferrell | 1 | 64 | 45 | 47 | 5 | 5 | 0 | 18 | 0.754 | 0.734 |
| John Moore | 0 | 61 | 26 | 42 | 2 | 2 | 2 | 18 | 0.698 | 0.689 |
| Troy Diederich | 63 | 26 | 37 | 1 | 1 | 1 | 18 | 0.594 | 0.587 | |
| Jared Marshall | 1 | 64 | 27 | 36 | 5 | 1 | 3 | 18 | 0.569 | 0.563 |
| Gaven Upson | 64 | 26 | 33 | 10 | 2 | 5 | 18 | 0.530 | 0.516 | |
| Freddy Rodriguez | 0 | 47 | 11 | 23 | 0 | 0 | 1 | 18 | 0.489 | 0.489 |
| John Leonard | 41 | 12 | 19 | 0 | 0 | 0 | 18 | 0.463 | 0.463 | |
| Jamie Kennedy | 0 | 59 | 21 | 26 | 0 | 5 | 3 | 18 | 0.484 | 0.441 |
| Alexander Mitchell | 1 | 54 | 17 | 22 | 0 | 3 | 0 | 18 | 0.439 | 0.407 |
