2022 Hughes | Fork n’ Pint
2022 Hughes
| Player | Championships | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 0 | 79 | 65 | 68 | 30 | 2 | 1 | 18 | 0.864 | 0.861 |
| Jordan Cox | 0 | 80 | 46 | 60 | 9 | 2 | 0 | 18 | 0.756 | 0.750 |
| Christopher Green | 0 | 54 | 27 | 38 | 7 | 4 | 2 | 18 | 0.724 | 0.704 |
| David Poole | 75 | 49 | 50 | 0 | 3 | 0 | 18 | 0.679 | 0.667 | |
| Austin Rogers | 1 | 63 | 30 | 37 | 6 | 2 | 2 | 18 | 0.600 | 0.587 |
| Michael Bowery | 59 | 19 | 33 | 1 | 4 | 0 | 18 | 0.587 | 0.559 | |
| Brian Hudson | 11 | 6 | 6 | 0 | 3 | 1 | 16 | 0.643 | 0.545 | |
| Bryan Hughes | 1 | 68 | 27 | 36 | 0 | 8 | 0 | 18 | 0.579 | 0.529 |
| Rafael Vicens | 56 | 19 | 29 | 3 | 2 | 1 | 18 | 0.534 | 0.518 | |
| Richard Gorski | 62 | 20 | 29 | 1 | 2 | 1 | 18 | 0.484 | 0.468 | |
| Geoffrey Weed | 57 | 15 | 26 | 0 | 3 | 1 | 18 | 0.483 | 0.456 | |
| Steve Hughes | 1 | 50 | 17 | 22 | 0 | 0 | 1 | 18 | 0.440 | 0.440 |
| Adam Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
