2023 Peters | Tuna’s Fish Sticks
2023 Peters
| Player | Championships | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor MacDonald | 79 | 55 | 66 | 25 | 0 | 1 | 18 | 0.835 | 0.835 | |
| Tyler Fenton | 43 | 23 | 35 | 1 | 0 | 2 | 10 | 0.814 | 0.814 | |
| Josh Buechel | 1 | 82 | 45 | 59 | 2 | 3 | 2 | 20 | 0.729 | 0.720 |
| Craig Murphy | 76 | 29 | 53 | 6 | 7 | 2 | 20 | 0.723 | 0.697 | |
| Jordan Cox | 0 | 63 | 37 | 43 | 2 | 4 | 4 | 16 | 0.701 | 0.683 |
| James Sheffield | 78 | 52 | 53 | 11 | 11 | 0 | 20 | 0.719 | 0.679 | |
| Carl Boldt | 4 | 76 | 49 | 49 | 7 | 12 | 3 | 20 | 0.693 | 0.645 |
| Eric Yerkes | 31 | 9 | 18 | 2 | 1 | 1 | 8 | 0.594 | 0.581 | |
| Keith Peters | 57 | 19 | 33 | 0 | 6 | 0 | 16 | 0.619 | 0.579 | |
| Bobby Majewski | 1 | 58 | 25 | 29 | 2 | 6 | 0 | 16 | 0.547 | 0.500 |
| Alexander Mitchell | 1 | 54 | 13 | 25 | 0 | 4 | 1 | 16 | 0.500 | 0.463 |
| Craig Massacesi | 1 | 64 | 14 | 23 | 0 | 4 | 1 | 18 | 0.397 | 0.359 |
