2023 Konkol | G Brand
2023 Konkol
| Player | Championships | AB | R | H | HR | BB | Sac | G | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Mason | 0 | 68 | 53 | 61 | 24 | 7 | 1 | 18 | 0.907 | 0.897 |
| Nicholas Flores | 67 | 39 | 50 | 13 | 3 | 0 | 18 | 0.757 | 0.746 | |
| Shane Konkol | 41 | 20 | 28 | 3 | 0 | 0 | 13 | 0.683 | 0.683 | |
| Drew Hayes | 1 | 58 | 29 | 38 | 6 | 1 | 0 | 17 | 0.661 | 0.655 |
| Brent Willyard | 0 | 70 | 34 | 45 | 2 | 9 | 1 | 20 | 0.684 | 0.643 |
| Tommy Djurasaj | 1 | 61 | 26 | 39 | 0 | 3 | 2 | 20 | 0.656 | 0.639 |
| Kyle Campbell | 1 | 67 | 19 | 40 | 4 | 3 | 0 | 20 | 0.614 | 0.597 |
| Robert Komosinski | 60 | 19 | 34 | 0 | 2 | 0 | 18 | 0.581 | 0.567 | |
| Angelo Cantu | 61 | 15 | 33 | 0 | 2 | 1 | 18 | 0.556 | 0.541 | |
| Darren Duff | 1 | 75 | 23 | 40 | 0 | 1 | 0 | 20 | 0.539 | 0.533 |
| Joshua Caleca | 1 | 26 | 8 | 13 | 0 | 0 | 0 | 6 | 0.500 | 0.500 |
| Scott Wainwright | 0 | 55 | 21 | 23 | 0 | 2 | 0 | 17 | 0.439 | 0.418 |
| Justin Zirwes | 44 | 17 | 16 | 0 | 2 | 1 | 14 | 0.391 | 0.364 |
